
Corliss Waitman
P
#3
Experience: 3 years
Height: 6-2
Age: 30
Weight: 210 lbs
College: South Alabama
2025 SEASON
-
PUNTS54
-
AVG46.31
-
LNG67
-
In 2020
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 4 | 138 | 45 | 34.5 | 0 | 0 | 0 | 1 | 24.5 |
| Own 1-20 - by Yard Line | 5 | 6 | 301 | 60 | 50.2 | 0 | 5 | 50 | 0 | 41.8 |
| Own 21-50 - by Yard Line | 15 | 44 | 2062 | 67 | 46.9 | 0 | 20 | 125 | 19 | 43.6 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 25 | 1166 | 67 | 46.6 | 0 | 11 | 81 | 11 | 42.6 |
| Last Two Minutes of Half | 2 | 2 | 104 | 59 | 52 | 0 | 0 | 0 | 1 | 42 |
| 2nd Half | 13 | 29 | 1335 | 64 | 46 | 0 | 14 | 94 | 9 | 41.4 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 30 | 1422 | 67 | 47.4 | 0 | 15 | 110 | 10 | 41.7 |
| Road Games | 7 | 24 | 1079 | 55 | 45 | 0 | 10 | 65 | 10 | 42.2 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 23 | 1104 | 67 | 48 | 0 | 14 | 96 | 8 | 43 |
| Margin 15+ | 1 | 3 | 133 | 47 | 44.3 | 0 | 1 | 4 | 2 | 43 |
| Margin 8-14 | 2 | 7 | 315 | 52 | 45 | 0 | 3 | 23 | 2 | 38.9 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 12 | 24 | 1124 | 64 | 46.8 | 0 | 11 | 60 | 9 | 42.7 |
| Ahead by 1-8 Points | 9 | 17 | 783 | 64 | 46.1 | 0 | 7 | 32 | 6 | 41.8 |
| Ahead by 9-16 Points | 4 | 6 | 293 | 59 | 48.8 | 0 | 3 | 21 | 2 | 45.3 |
| Behind | 8 | 17 | 820 | 67 | 48.2 | 0 | 9 | 71 | 6 | 44.1 |
| Behind by 1-8 Points | 7 | 13 | 636 | 67 | 48.9 | 0 | 7 | 60 | 5 | 44.3 |
| Behind by 9-16 Points | 3 | 4 | 184 | 49 | 46 | 0 | 2 | 11 | 1 | 43.2 |
| Tied | 15 | 13 | 557 | 54 | 42.8 | 0 | 5 | 44 | 5 | 37.9 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 12 | 555 | 67 | 46.2 | 0 | 5 | 31 | 7 | 43.7 |
| 4th Quarter | 10 | 15 | 693 | 59 | 46.2 | 0 | 9 | 59 | 5 | 40.9 |
| 4th Quarter within 7 | 7 | 9 | 394 | 53 | 43.8 | 0 | 5 | 25 | 2 | 38.8 |
| 2nd Quarter | 8 | 13 | 611 | 60 | 47 | 0 | 6 | 50 | 4 | 41.6 |
| 3rd Quarter | 9 | 14 | 642 | 64 | 45.9 | 0 | 5 | 35 | 4 | 41.9 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 37 | 1711 | 67 | 46.2 | 0 | 16 | 115 | 12 | 41.5 |
| Turf | 5 | 17 | 790 | 55 | 46.5 | 0 | 9 | 60 | 8 | 42.9 |
Biography
PRO CAREER
- Has played in 35 regular-season games over his three-year NFL career (Pittsburgh 2021; Denver 2022; Pittsurgh 2024)
- Has punted 168 times for 7,850 yards (46.7 avg. / 41.7 net) with 12 touchbacks and 58 punts inside of the 20-yard line
- Made NFL debut with Pittsburgh in Week 16 of 2021 (at Kansas City)