
Corliss Waitman
P
#3
Experience: 3 years
Height: 6-2
Age: 30
Weight: 210 lbs
College: South Alabama
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 34 - 32 | 4 | 190 | 171 | 50 | 47.5 | 42.8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 19 | 0 |
2 | Seahawks | L 17 - 31 | 4 | 221 | 171 | 64 | 55.2 | 42.8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 30 | 0 |
3 | @Patriots | W 21 - 14 | 4 | 169 | 158 | 55 | 42.2 | 39.5 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 11 | 0 |
4 | Vikings | W 24 - 21 | 3 | 146 | 113 | 54 | 48.7 | 37.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 0 |
6 | Browns | W 23 - 9 | 2 | 84 | 75 | 50 | 42 | 37.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 2 | 0 | 7 | 365 | 298 | 63 | 52.1 | 42.6 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 47 | 0 |
2022 | Denver Broncos | 17 | 0 | 96 | 4470 | 3988 | 59 | 46.6 | 41.5 | 0 | 3 | 14 | 30 | 6 | 29 | 44 | 362 | 0 |
2024 | Pittsburgh Steelers | 16 | 0 | 65 | 3015 | 2724 | 71 | 46.4 | 41.9 | 0 | 7 | 8 | 27 | 5 | 16 | 29 | 191 | 0 |
2025 | Pittsburgh Steelers | 5 | 0 | 17 | 810 | 688 | 64 | 47.6 | 40.5 | 0 | 2 | 0 | 5 | 2 | 5 | 8 | 82 | 0 |
TOTAL | 40 | 0 | 185 | 8660 | 7698 | 71 | 48.2 | 41.6 | 0 | 12 | 23 | 63 | 14 | 50 | 86 | 682 | 0 |
Biography
PRO CAREER
- Has played in 35 regular-season games over his three-year NFL career (Pittsburgh 2021; Denver 2022; Pittsurgh 2024)
- Has punted 168 times for 7,850 yards (46.7 avg. / 41.7 net) with 12 touchbacks and 58 punts inside of the 20-yard line
- Made NFL debut with Pittsburgh in Week 16 of 2021 (at Kansas City)