
Connor Heyward
TE/FB
#83
Experience: 4 years
Height: 6-0
Age: 26
Weight: 230 lbs
College: Michigan State
2025 SEASON
- 
        REC2
- 
        YDS18
- 
        AVG9
- 
        TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sundays | 6 | 2 | 18 | 9 | 12 | 1 | 1 | 50 | 0 | 0 | 
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 | 
| September | 4 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 | 
| vs NFC Teams | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 
| Outside Own Division | 5 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 
| vs Own Division | 2 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 | 
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cleveland Browns | 1 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 | 
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Seattle Seahawks | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 
| Wins | 4 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 | 
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Acrisure Stadium | 3 | 2 | 18 | 9 | 12 | 1 | 1 | 50 | 0 | 0 | 
Biography
PRO CAREER
- Has played in 51 regular-season games (12 starts) in his three-year career (Pittsburgh 2022-24)
- Has recorded 41 catches for 358 yards (8.7 avg.) and two TDs
- Has rushed for 27 yards on three carries (9.0 avg.)
- Made NFL debut in Week 1 of 2022 (at Cincinnati)
- Made NFL starting debut in Week 7 of 2023 (at L.A. Rams)