
Connor Heyward
TE/FB
#83
Experience: 4 years
Height: 6-0
Age: 27
Weight: 230 lbs
College: Michigan State
2025 SEASON
-
REC3
-
YDS21
-
AVG7
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 3 | 21 | 7 | 12 | 1 | 1 | 33.3 | 0 | 0 |
| 2024 | Pittsburgh Steelers | 17 | 6 | 40 | 6.7 | 16 | 1 | 3 | 50 | 0 | 0 |
| 2023 | Pittsburgh Steelers | 17 | 23 | 167 | 7.3 | 13 | 0 | 8 | 34.8 | 0 | 0 |
| 2022 | Pittsburgh Steelers | 17 | 12 | 151 | 12.6 | 45 | 1 | 6 | 50 | 2 | 1 |
| TOTAL | 68 | 44 | 379 | 8.6 | 45 | 3 | 18 | 40.9 | 2 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 15 | 43 | 2.9 | 29 | 2 | 11 | 73.3 | 1 | 0 | 0 |
| 2024 | Pittsburgh Steelers | 17 | ||||||||||
| 2023 | Pittsburgh Steelers | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Pittsburgh Steelers | 17 | 2 | 27 | 13.5 | 21 | 0 | 2 | 100 | 1 | 0 | 0 |
| TOTAL | 68 | 18 | 70 | 3.9 | 29 | 2 | 13 | 72.2 | 2 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | ||||||||||||||
| 2024 | Pittsburgh Steelers | 17 | ||||||||||||||
| 2023 | Pittsburgh Steelers | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2022 | Pittsburgh Steelers | 17 | ||||||||||||||
| TOTAL | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 0 | |||||
| 2024 | Pittsburgh Steelers | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | Pittsburgh Steelers | 17 | 0 | |||||
| 2022 | Pittsburgh Steelers | 17 | 0 | |||||
| TOTAL | 68 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2024 | Pittsburgh Steelers | 17 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 2023 | Pittsburgh Steelers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Pittsburgh Steelers | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 68 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 51 regular-season games (12 starts) in his three-year career (Pittsburgh 2022-24)
- Has recorded 41 catches for 358 yards (8.7 avg.) and two TDs
- Has rushed for 27 yards on three carries (9.0 avg.)
- Made NFL debut in Week 1 of 2022 (at Cincinnati)
- Made NFL starting debut in Week 7 of 2023 (at L.A. Rams)