Cameron Sutton
CB
#20
Experience: 4 years
Height: 5-11
Age: 26
Weight: 188 lbs
College: Tennessee
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
16 | Colts | W 28 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | @Bengals | L 17 - 27 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
14 | @Bills | L 15 - 26 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | ||||||
13 | Football Team | L 17 - 23 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
12 | Ravens | W 19 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | @Jaguars | W 27 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
10 | Bengals | W 36 - 10 | 4 | 4 | 0 | 0 | 0 | 1 | |||||||
9 | @Cowboys | W 24 - 19 | 4 | 4 | 0 | 0 | 0 | 1 | |||||||
8 | @Ravens | W 28 - 24 | 2 | 2 | 0 | 0 | 0 | 1 | |||||||
7 | @Titans | W 27 - 24 | 4 | 4 | 0 | 0 | 2 | 0 | |||||||
2 | Broncos | W 26 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
6 | Browns | W 38 - 7 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | @Giants | W 26 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | Eagles | W 38 - 29 | |||||||||||||
3 | Texans | W 28 - 21 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Pittsburgh Steelers | 5 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
2018 | Pittsburgh Steelers | 15 | 1 | 20 | 18 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | ||
2019 | Pittsburgh Steelers | 16 | 0 | 16 | 13 | 3 | 1 | 5 | 1 | 26 | 26 | 26 | 0 | 0 | ||
2020 | Pittsburgh Steelers | 16 | 6 | 30 | 27 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
TOTAL | 52 | 8 | 70 | 61 | 9 | 2 | 0 | 17 | 3 | 26 | 8.7 | 26 | 0 | 4 | 1 |
Biography
In 2019, saw action in all 16 games…registered 16 tackles on defense (13 solo), a career-high 5 passes defensed, 2 TFLs, 1 interception and registered his first career sack.
In 2018, saw action in 15-of-16 games, playing primarily on special teams…finished the season with tackles on defense (18 solo), three passes defensed and one interception…added three special teams tackles.
In 2017, spent the first 12 weeks of the season on injured reserve (DFR) due to a hamstring injury…Saw action in five regular season games and one playoff game with one start in Week 15 vs. New England…finished the season with 5 tackles and one pass defensed.
Drafted by the Steelers with the first of two third-round selections (94th overall) of the 2017 NFL Draft.