
Cameron Sutton
CB
#20
Experience: 6 years
Height: 5-11
Age: 27
Weight: 188 lbs
College: Tennessee
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Browns | W 26 - 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Ravens | W 16 - 13 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | @Chiefs | L 10 - 36 | |||||||||||||
15 | Titans | W 19 - 13 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
13 | Ravens | W 20 - 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Vikings | L 28 - 36 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | @Chargers | L 37 - 41 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | |
12 | @Bengals | L 10 - 41 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Lions | T 16 - 16 | |||||||||||||
9 | Bears | W 29 - 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Browns | W 15 - 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Seahawks | W 23 - 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Broncos | W 27 - 19 | |||||||||||||
4 | @Packers | L 17 - 27 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | Bengals | L 10 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Raiders | L 17 - 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Bills | W 23 - 16 | 5 | 5 | 0 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Pittsburgh Steelers | 5 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
2018 | Pittsburgh Steelers | 15 | 1 | 22 | 18 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
2019 | Pittsburgh Steelers | 16 | 0 | 16 | 13 | 3 | 1 | 0 | 5 | 1 | 26 | 26 | 26 | 0 | 0 | |
2020 | Pittsburgh Steelers | 16 | 6 | 30 | 27 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
2021 | Pittsburgh Steelers | 16 | 16 | 52 | 43 | 8 | 0 | 0 | 4 | 2 | 4 | 2 | 4 | 0 | 1 | |
TOTAL | 68 | 24 | 125 | 104 | 17 | 2 | 0 | 21 | 5 | 30 | 6 | 26 | 0 | 5 | 1 |
Biography
PRO CAREER
- Has played in 64 games (20 starts) over his five-year NFL career (all with Steelers)
- Has registered 111 tackles, (97 solo), 22 passes defensed, three forced fumbles, four interceptions, seven tackles for loss, three quarterback hits, 2.0 sacks and one fumble recovery