Skip to main content
Advertising

Steelers Player Roster | Pittsburgh Steelers - Steelers.com

Presented By

Active

Player # Pos HT WT Age Exp College
-- LS 6-2 238 27 5 Pittsburgh
74 OL 6-5 305 25 4 Maryland
-- DT 6-2 305 24 1 Minnesota
95 DT 6-4 309 24 4 Wisconsin
94 DE 6-5 336 23 2 Iowa
9 K 6-2 185 34 12 Rice
44 LB 6-1 227 24 2 Washington
-- WR 6-1 192 26 1 Cortland State Of New York
49 S 5-11 203 25 2 Iowa
60 OT 6-6 305 28 3 Montana
68 OT 6-5 312 28 6 Auburn
26 CB 5-10 179 28 6 Kentucky
25 S 6-0 210 28 9 Texas
76 OT 6-4 317 25 3 Washington
54 C 6-3 310 24 3 West Virginia
88 TE 6-5 258 27 6 Penn State
-- TE 6-4 240 24 1 South Dakota
-- DE 6-5 283 25 1 Oklahoma State
-- DB 5-9 178 24 1 Penn State
99 DT 6-4 313 22 2 Oregon
50 LB 6-3 247 28 7 Ohio State
-- S 6-2 215 24 1 Minnesota
-- DE 6-4 255 27 3 Clemson
51 LB 6-2 240 24 4 Wisconsin
97 DT 6-5 295 36 16 Ohio State
56 LB 6-4 242 28 7 Charlotte
55 LB 6-1 240 29 8 North Carolina
18 QB 6-4 236 24 2 Ohio State
-- RB 5-11 200 24 1 Notre Dame
38 DB 5-9 186 26 2 Texas
20 RB 6-1 224 22 2 Iowa
-- P 5-11 194 N/A 8 Ohio State
77 OT 6-5 311 24 4 Georgia
-- G 6-5 340 25 1 Oregon
34 CB/PR 5-10 189 24 2 Central Michigan
46 LS 6-1 228 31 6 Duquesne
-- G 6-4 319 25 2 Utah
91 DT 6-5 286 25 3 Iowa
66 G 6-5 315 25 3 South Dakota State
4 WR 6-4 229 28 8 Mississippi
69 OL 6-6 306 25 1 West Virginia
-- RB 5-10 220 24 1 Central Michigan
-- WR 6-5 205 26 2 Wake Forest
-- WR 6-0 200 25 1 UCF
24 CB 6-2 193 25 4 Penn State
6 LB 6-0 232 26 7 LSU
5 CB 6-1 211 31 11 Florida State
-- DE 6-4 294 23 1 North Carolina
2 QB 6-5 235 30 9 Oklahoma State
33 LB 6-4 260 23 2 Ohio State
15 WR 6-3 224 28 6 Notre Dame
-- DB 6-0 190 24 1 Arkansas
-- WR 6-2 220 27 1 Iowa
-- OL 6-6 305 25 1 Rhode Island
27 DB 6-3 206 25 4 Purdue
30 RB 5-8 215 27 5 Oklahoma State
80 TE 6-7 264 24 4 Georgia
90 LB 6-4 252 31 10 Wisconsin
-- LB 6-6 265 29 1 Charlotte
-- G 6-5 314 25 1 Duluth/University of Minnesota
41 LB 6-4 242 25 3 N.C. State
10 WR 5-10 186 24 3 Michigan
Advertising