
Calvin Austin III
WR
#19
Experience: 4 years
Height: 5-9
Age: 26
Weight: 162 lbs
College: Memphis
2025 SEASON
-
REC22
-
YDS242
-
AVG11
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 22 | 242 | 11 | 30 | 2 | 9 | 40.9 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 8 | 75 | 9.4 | 18 | 0 | 2 | 25 | 0 | 0 |
| October | 1 | 4 | 28 | 7 | 13 | 0 | 1 | 25 | 0 | 0 |
| September | 4 | 10 | 139 | 13.9 | 30 | 2 | 6 | 60 | 3 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 15 | 179 | 11.9 | 30 | 2 | 6 | 40 | 2 | 0 |
| vs NFC Teams | 3 | 7 | 63 | 9 | 22 | 0 | 3 | 42.9 | 1 | 0 |
| Outside Own Division | 7 | 21 | 237 | 11.3 | 30 | 2 | 9 | 42.9 | 3 | 0 |
| vs Own Division | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 4 | 28 | 7 | 13 | 0 | 1 | 25 | 0 | 0 |
| Indianapolis Colts | 1 | 5 | 56 | 11.2 | 18 | 0 | 2 | 40 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 13 | 6.5 | 8 | 0 | 1 | 50 | 0 | 0 |
| New England Patriots | 1 | 3 | 34 | 11.3 | 17 | 1 | 1 | 33.3 | 0 | 0 |
| New York Jets | 1 | 4 | 70 | 17.5 | 30 | 1 | 3 | 75 | 2 | 0 |
| Los Angeles Chargers | 1 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 7 | 64 | 9.1 | 22 | 0 | 2 | 28.6 | 1 | 0 |
| Wins | 5 | 15 | 178 | 11.9 | 30 | 2 | 7 | 46.7 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 3 | 34 | 11.3 | 17 | 1 | 1 | 33.3 | 0 | 0 |
| SoFi Stadium | 1 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 4 | 70 | 17.5 | 30 | 1 | 3 | 75 | 2 | 0 |
| Acrisure Stadium | 4 | 11 | 111 | 10.1 | 22 | 0 | 4 | 36.4 | 1 | 0 |
Biography
PRO CAREER
- Has played in 34 regular-season games (nine starts) in three-year NFL career (Pittsburgh 2022-24)
- Has registered 53 receptions for 728 yards (13.7 avg.) and five TDs
- Has rushed 11 times for 57 yards and one TD
- Has returned 57 punts for 538 yards (9.4 avg.) and one TD
- Recorded a 73-yard punt return for TD in Week 8 of 2024 vs. N.Y. Giants
- Named AFC Special Teams Player of the Week for his performance in Week 8 vs. N.Y. Giants (Monday Night Football)
- His punt return for TD was the Steelers first since Diontae Johnson (85 yards) vs. Arizona on Dec. 8, 2019
- First punt return for TD by Pittsburgh at home since Antonio Brown (71 yards) vs. Indianapolis on Dec. 6, 2015
- Third player to register a TD catch and punt return TD on Monday Night Football in the last 20 years (Dez Bryant, Dallas; Devin Hester, Chicago)
- Only player in the NFL with a TD reception of at least 50 yards and punt return for TD of at least 70 yards on the year
- One of two players in the League with a TD reception of at least 50 yards and punt return for TD of at least 70 yards in the same season since 2019 (Rashid Shaheed, New Orleans, 2023)
- Ranks fifth in punt returns (57), sixth in punt-return yards (538) and sixth in punt-return average (9.4) since entering the League in 2023
- Hauled in a 72-yard TD catch in Week 3 of 2023 at Las Vegas
- Made NFL debut in Week 1 of 2023 (vs. San Francisco)
- Made NFL starting debut in Week 5 of 2023 (vs. Baltimore)