Skip to main content
Advertising
bio-action-shot_austin_calvin

Calvin Austin III

WR

#19

Experience: 4 years

Height: 5-9

Age: 26

Weight: 162 lbs

College: Memphis

2025 SEASON

  • REC
    31
  • YDS
    372
  • AVG
    12
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0
Sundays 13 31 372 12 31 3 15 48.4 5 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 2 39 19.5 31 0 2 100 1 0
January 1 3 55 18.3 26 1 3 100 1 0
November 5 12 111 9.2 19 0 3 25 0 0
October 1 4 28 7 13 0 1 25 0 0
September 4 10 139 13.9 30 2 6 60 3 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 9 19 265 14 31 3 10 52.6 4 0
vs NFC Teams 5 12 107 8.9 22 0 5 41.7 1 0
Outside Own Division 11 26 281 10.8 30 2 11 42.3 3 0
vs Own Division 3 5 91 18.2 31 1 4 80 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 2 4 86 21.5 31 1 4 100 2 0
Buffalo Bills 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 4 36 9 19 0 1 25 0 0
Cincinnati Bengals 1 1 5 5 5 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 1 8 8 8 0 1 100 0 0
Green Bay Packers 1 4 28 7 13 0 1 25 0 0
Indianapolis Colts 1 5 56 11.2 18 0 2 40 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 2 13 6.5 8 0 1 50 0 0
New England Patriots 1 3 34 11.3 17 1 1 33.3 0 0
New York Jets 1 4 70 17.5 30 1 3 75 2 0
Los Angeles Chargers 1 2 14 7 8 0 0 0 0 0
Seattle Seahawks 1 1 22 22 22 0 1 100 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 11 100 9.1 22 0 3 27.3 1 0
Wins 9 20 272 13.6 31 3 12 60 4 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 0 0 0 0 0 0 0 0 0 0
Gillette Stadium 1 3 34 11.3 17 1 1 33.3 0 0
Ford Field 1 1 8 8 8 0 1 100 0 0
SoFi Stadium 1 2 14 7 8 0 0 0 0 0
Paycor Stadium 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 1 31 31 31 0 1 100 1 0
MetLife Stadium 1 4 70 17.5 30 1 3 75 2 0
Soldier Field 1 4 36 9 19 0 1 25 0 0
Acrisure Stadium 7 14 166 11.9 26 1 7 50 2 0

Biography

PRO CAREER

  • Has played in 34 regular-season games (nine starts) in three-year NFL career (Pittsburgh 2022-24)
  • Has registered 53 receptions for 728 yards (13.7 avg.) and five TDs
  • Has rushed 11 times for 57 yards and one TD
  • Has returned 57 punts for 538 yards (9.4 avg.) and one TD
  • Recorded a 73-yard punt return for TD in Week 8 of 2024 vs. N.Y. Giants
  • Named AFC Special Teams Player of the Week for his performance in Week 8 vs. N.Y. Giants (Monday Night Football)
  • His punt return for TD was the Steelers first since Diontae Johnson (85 yards) vs. Arizona on Dec. 8, 2019
  • First punt return for TD by Pittsburgh at home since Antonio Brown (71 yards) vs. Indianapolis on Dec. 6, 2015
  • Third player to register a TD catch and punt return TD on Monday Night Football in the last 20 years (Dez Bryant, Dallas; Devin Hester, Chicago)
  • Only player in the NFL with a TD reception of at least 50 yards and punt return for TD of at least 70 yards on the year
  • One of two players in the League with a TD reception of at least 50 yards and punt return for TD of at least 70 yards in the same season since 2019 (Rashid Shaheed, New Orleans, 2023)
  • Ranks fifth in punt returns (57), sixth in punt-return yards (538) and sixth in punt-return average (9.4) since entering the League in 2023
  • Hauled in a 72-yard TD catch in Week 3 of 2023 at Las Vegas
  • Made NFL debut in Week 1 of 2023 (vs. San Francisco)
  • Made NFL starting debut in Week 5 of 2023 (vs. Baltimore)
Advertising