
Calvin Austin III
WR
#19
Experience: 4 years
Height: 5-9
Age: 26
Weight: 162 lbs
College: Memphis
2025 SEASON
-
REC31
-
YDS372
-
AVG12
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 3 | 46 | 15.3 | 18 | 2 | 3 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 14 | 12 | 132 | 11 | 26 | 1 | 5 | 41.7 | 2 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 17 | 8.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 14 | 177 | 12.6 | 31 | 0 | 6 | 42.9 | 3 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 13 | 146 | 11.2 | 30 | 0 | 6 | 46.2 | 2 | 0 |
| Last Two Minutes of Half | 7 | 6 | 86 | 14.3 | 26 | 1 | 3 | 50 | 2 | 0 |
| 2nd Half | 11 | 18 | 226 | 12.6 | 31 | 3 | 9 | 50 | 3 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 16 | 179 | 11.2 | 26 | 1 | 8 | 50 | 2 | 0 |
| Road Games | 6 | 15 | 193 | 12.9 | 31 | 2 | 7 | 46.7 | 3 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 19 | 267 | 14 | 31 | 3 | 12 | 63.2 | 4 | 0 |
| Margin 15+ | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 10 | 104 | 10.4 | 31 | 0 | 3 | 30 | 1 | 0 |
| Ahead by 1-8 Points | 8 | 7 | 74 | 10.6 | 31 | 0 | 2 | 28.6 | 1 | 0 |
| Ahead by 9-16 Points | 3 | 3 | 30 | 10 | 18 | 0 | 1 | 33.3 | 0 | 0 |
| Behind | 8 | 17 | 225 | 13.2 | 30 | 2 | 11 | 64.7 | 4 | 0 |
| Behind by 1-8 Points | 8 | 10 | 106 | 10.6 | 26 | 2 | 6 | 60 | 1 | 0 |
| Behind by 9-16 Points | 5 | 6 | 113 | 18.8 | 30 | 0 | 5 | 83.3 | 3 | 0 |
| Tied | 14 | 4 | 43 | 10.8 | 17 | 1 | 1 | 25 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 5 | 31 | 6.2 | 8 | 0 | 2 | 40 | 0 | 0 |
| 4th Quarter | 9 | 14 | 168 | 12 | 26 | 3 | 7 | 50 | 2 | 0 |
| 4th Quarter within 7 | 4 | 7 | 88 | 12.6 | 26 | 3 | 4 | 57.1 | 1 | 0 |
| 2nd Quarter | 11 | 8 | 115 | 14.4 | 30 | 0 | 4 | 50 | 2 | 0 |
| 3rd Quarter | 10 | 4 | 58 | 14.5 | 31 | 0 | 2 | 50 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 22 | 229 | 10.4 | 26 | 1 | 9 | 40.9 | 2 | 0 |
| Turf | 4 | 9 | 143 | 15.9 | 31 | 2 | 6 | 66.7 | 3 | 0 |
Biography
PRO CAREER
- Has played in 34 regular-season games (nine starts) in three-year NFL career (Pittsburgh 2022-24)
- Has registered 53 receptions for 728 yards (13.7 avg.) and five TDs
- Has rushed 11 times for 57 yards and one TD
- Has returned 57 punts for 538 yards (9.4 avg.) and one TD
- Recorded a 73-yard punt return for TD in Week 8 of 2024 vs. N.Y. Giants
- Named AFC Special Teams Player of the Week for his performance in Week 8 vs. N.Y. Giants (Monday Night Football)
- His punt return for TD was the Steelers first since Diontae Johnson (85 yards) vs. Arizona on Dec. 8, 2019
- First punt return for TD by Pittsburgh at home since Antonio Brown (71 yards) vs. Indianapolis on Dec. 6, 2015
- Third player to register a TD catch and punt return TD on Monday Night Football in the last 20 years (Dez Bryant, Dallas; Devin Hester, Chicago)
- Only player in the NFL with a TD reception of at least 50 yards and punt return for TD of at least 70 yards on the year
- One of two players in the League with a TD reception of at least 50 yards and punt return for TD of at least 70 yards in the same season since 2019 (Rashid Shaheed, New Orleans, 2023)
- Ranks fifth in punt returns (57), sixth in punt-return yards (538) and sixth in punt-return average (9.4) since entering the League in 2023
- Hauled in a 72-yard TD catch in Week 3 of 2023 at Las Vegas
- Made NFL debut in Week 1 of 2023 (vs. San Francisco)
- Made NFL starting debut in Week 5 of 2023 (vs. Baltimore)