Benny Snell Jr.
RB
#24
Experience: 2 years
Height: 5-10
Age: 22
Weight: 224 lbs
College: Kentucky
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | 3 | 10 | 3.3 | 6 | 0 | |||||||
16 | Colts | W 28 - 24 | 6 | 0 | 0 | 2 | 0 | |||||||
15 | @Bengals | L 17 - 27 | 18 | 84 | 4.7 | 29 | 1 | 3 | 23 | 7.7 | 14 | 0 | ||
14 | @Bills | L 15 - 26 | 3 | 14 | 4.7 | 7 | 0 | |||||||
13 | Football Team | L 17 - 23 | 8 | 5 | 0.6 | 4 | 0 | 2 | 5 | 2.5 | 4 | 0 | ||
12 | Ravens | W 19 - 14 | 16 | 60 | 3.8 | 13 | 0 | 3 | 33 | 11 | 13 | 0 | ||
11 | @Jaguars | W 27 - 3 | 7 | 15 | 2.1 | 5 | 1 | |||||||
10 | Bengals | W 36 - 10 | 3 | 12 | 4 | 8 | 0 | |||||||
9 | @Cowboys | W 24 - 19 | 3 | 1 | 0.3 | 3 | 0 | |||||||
8 | @Ravens | W 28 - 24 | ||||||||||||
7 | @Titans | W 27 - 24 | 2 | 2 | 1 | 1 | 1 | |||||||
2 | Broncos | W 26 - 21 | 3 | 5 | 1.7 | 3 | 0 | 1 | -4 | -4 | -4 | 0 | 1 | 1 |
6 | Browns | W 38 - 7 | 6 | 17 | 2.8 | 5 | 1 | 1 | 4 | 4 | 4 | 0 | ||
1 | @Giants | W 26 - 16 | 19 | 113 | 5.9 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | ||
5 | Eagles | W 38 - 29 | 7 | 19 | 2.7 | 8 | 0 | |||||||
3 | Texans | W 28 - 21 | 7 | 11 | 1.6 | 4 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 13 | 2 | 108 | 426 | 3.9 | 2 | 3 | 23 | 7.7 | 14 | 0 | 1 | 1 |
2020 | Pittsburgh Steelers | 16 | 3 | 111 | 368 | 3.3 | 4 | 10 | 61 | 6.1 | 14 | 0 | 2 | 1 |
TOTAL | 29 | 5 | 219 | 794 | 3.63 | 6 | 13 | 84 | 6.9 | 14 | 0 | 3 | 2 |
Biography
Saw action in 13 games with 2 starts…inactive in three straight weeks (Week 9-11) following a knee injury vs. Miami (Nov. 28)…rushed for 426 yards and 2 TDs on 108 carries (3.9 yards per carry) and added 3 receptions for 23 yards.... Drafted by the Steelers in the fourth round (122nd overall) in the 2019 NFL Draft