Ben Roethlisberger
QB
#7
Experience: 18 years
Height: 6-5
Age: 39
Weight: 240 lbs
College: Miami (Ohio)
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | |||||||||||||||
16 | Colts | W 28 - 24 | 34 | 49 | 341 | 7 | 3 | 0 | 1 | 9 | 109.3 | 2 | -1 | -0.5 | 0 | ||
15 | @Bengals | L 17 - 27 | 20 | 38 | 170 | 4.5 | 1 | 1 | 1 | 12 | 62.4 | 2 | -1 | -0.5 | 0 | 2 | 1 |
14 | @Bills | L 15 - 26 | 21 | 37 | 187 | 5.1 | 2 | 2 | 1 | 10 | 65.9 | ||||||
13 | Football Team | L 17 - 23 | 33 | 53 | 305 | 5.8 | 2 | 1 | 0 | 0 | 82.7 | 1 | 0 | 0 | 0 | ||
12 | Ravens | W 19 - 14 | 36 | 51 | 266 | 5.2 | 1 | 1 | 0 | 0 | 81 | 1 | -1 | -1 | 0 | ||
11 | @Jaguars | W 27 - 3 | 32 | 46 | 267 | 5.8 | 2 | 1 | 0 | 0 | 89.7 | ||||||
10 | Bengals | W 36 - 10 | 27 | 46 | 333 | 7.2 | 4 | 0 | 0 | 0 | 110.1 | 1 | 0 | 0 | 0 | ||
9 | @Cowboys | W 24 - 19 | 29 | 42 | 306 | 7.3 | 3 | 0 | 0 | 0 | 113.8 | 1 | 8 | 8 | 0 | ||
8 | @Ravens | W 28 - 24 | 21 | 32 | 182 | 5.7 | 2 | 0 | 2 | 9 | 101.3 | 1 | 0 | ||||
7 | @Titans | W 27 - 24 | 32 | 49 | 268 | 5.5 | 2 | 3 | 0 | 0 | 67.4 | 1 | -1 | -1 | 0 | ||
2 | Broncos | W 26 - 21 | 29 | 41 | 311 | 7.6 | 2 | 1 | 1 | 10 | 98.7 | 3 | -2 | -0.7 | 0 | 1 | 0 |
6 | Browns | W 38 - 7 | 14 | 22 | 162 | 7.4 | 1 | 0 | 2 | 20 | 100.9 | 3 | 5 | 1.7 | 0 | ||
1 | @Giants | W 26 - 16 | 21 | 32 | 229 | 7.2 | 3 | 0 | 2 | 21 | 117.8 | 3 | 9 | 3 | 0 | 1 | 0 |
5 | Eagles | W 38 - 29 | 27 | 34 | 239 | 7 | 3 | 0 | 1 | 8 | 125.4 | 2 | -2 | -1 | 0 | ||
3 | Texans | W 28 - 21 | 23 | 36 | 237 | 6.6 | 2 | 0 | 2 | 19 | 101.3 | 5 | -3 | -0.6 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Pittsburgh Steelers | 14 | 13 | 196 | 295 | 2621 | 8.9 | 17 | 11 | 30 | 213 | 98.1 | 56 | 144 | 2.6 | 1 | 2 | 2 |
2005 | Pittsburgh Steelers | 12 | 12 | 168 | 268 | 2385 | 8.9 | 17 | 9 | 23 | 129 | 98.6 | 31 | 69 | 2.2 | 3 | 2 | 1 |
2006 | Pittsburgh Steelers | 15 | 15 | 280 | 469 | 3513 | 7.5 | 18 | 23 | 46 | 280 | 75.4 | 32 | 98 | 3.1 | 2 | 5 | 2 |
2007 | Pittsburgh Steelers | 15 | 15 | 264 | 404 | 3154 | 7.8 | 32 | 11 | 47 | 347 | 104.1 | 35 | 204 | 5.8 | 2 | 9 | 3 |
2008 | Pittsburgh Steelers | 16 | 16 | 281 | 469 | 3301 | 7 | 17 | 15 | 46 | 284 | 80.1 | 34 | 101 | 3 | 2 | 14 | 7 |
2009 | Pittsburgh Steelers | 15 | 15 | 337 | 506 | 4328 | 8.6 | 26 | 12 | 50 | 348 | 100.5 | 40 | 82 | 2.1 | 2 | 7 | 3 |
2010 | Pittsburgh Steelers | 12 | 12 | 240 | 389 | 3200 | 8.2 | 17 | 5 | 32 | 220 | 97 | 34 | 176 | 5.2 | 2 | 7 | 3 |
2011 | Pittsburgh Steelers | 15 | 15 | 324 | 513 | 4077 | 7.9 | 21 | 14 | 40 | 269 | 90.1 | 31 | 70 | 2.3 | 0 | 8 | 5 |
2012 | Pittsburgh Steelers | 13 | 13 | 284 | 449 | 3265 | 7.3 | 26 | 8 | 30 | 182 | 97 | 26 | 92 | 3.5 | 0 | 6 | 3 |
2013 | Pittsburgh Steelers | 16 | 16 | 375 | 584 | 4261 | 7.3 | 28 | 14 | 42 | 282 | 92 | 27 | 99 | 3.7 | 1 | 9 | 6 |
2014 | Pittsburgh Steelers | 16 | 16 | 408 | 608 | 4952 | 8.1 | 32 | 9 | 33 | 172 | 103.3 | 33 | 27 | 0.8 | 0 | 9 | 5 |
2015 | Pittsburgh Steelers | 12 | 11 | 319 | 469 | 3938 | 8.4 | 21 | 16 | 20 | 141 | 94.5 | 15 | 29 | 1.9 | 0 | 2 | 0 |
2016 | Pittsburgh Steelers | 14 | 14 | 328 | 509 | 3819 | 7.5 | 29 | 13 | 17 | 141 | 95.4 | 16 | 14 | 0.9 | 1 | 8 | 2 |
2017 | Pittsburgh Steelers | 15 | 15 | 360 | 561 | 4251 | 7.6 | 28 | 14 | 21 | 139 | 93.4 | 28 | 47 | 1.7 | 0 | 3 | 1 |
2018 | Pittsburgh Steelers | 16 | 16 | 452 | 675 | 5129 | 7.6 | 34 | 16 | 24 | 166 | 96.5 | 31 | 98 | 3.2 | 3 | 7 | 2 |
2019 | Pittsburgh Steelers | 2 | 2 | 35 | 62 | 351 | 5.7 | 0 | 1 | 2 | 7 | 66 | 1 | 7 | 7 | 0 | 1 | 0 |
2020 | Pittsburgh Steelers | 15 | 15 | 399 | 608 | 3803 | 6.3 | 33 | 10 | 13 | 118 | 94.1 | 25 | 11 | 0.4 | 0 | 5 | 1 |
TOTAL | 233 | 231 | 5050 | 7838 | 60348 | 7.7 | 396 | 201 | 516 | 3438 | 94 | 495 | 1368 | 2.76 | 19 | 104 | 46 |
Biography
Missed all but two games of the 2019 season due to injury... has appeared in 218 regular season games – the second-most regular season games played in team history (Mike Webster: 220)... In 16 seasons, has led the Steelers to nine postseason berths, seven AFC North Championships, four AFC Championships and two Super Bowl victories in three championship game appearances, becoming the youngest quarterback to ever win a Super Bowl (23, Super Bowl XL), and the second-youngest quarterback to win his second Super Bowl (Tom Brady)