
Arthur Maulet
CB
#35
Experience: 7 years
Height: 5-10
Age: 29
Weight: 190 lbs
College: Memphis
2022 SEASON
- Solo36
- SCK2
- FF1
- INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh Steelers | 17 | 52 | 36 | 16 | 2 | 0 | 3 | 1 | 0 | 12 | 12 | 12 |
2021 | Pittsburgh Steelers | 16 | 45 | 36 | 9 | 0 | 0 | 1 | |||||
2020 | New York Jets | 11 | 24 | 20 | 4 | 1 | 0 | 5 | 1 | 0 | 20 | 20 | 20 |
2019 | New York Jets | 12 | 38 | 26 | 12 | 0 | 0 | 2 | 1 | 0 | 13 | 13 | 13 |
2018 | New Orleans Saints | 1 | |||||||||||
2018 | Indianapolis Colts | 5 | 8 | 5 | 3 | 0 | 0 | 0 | |||||
2017 | New Orleans Saints | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 68 | 168 | 124 | 44 | 3 | 0 | 11 | 3 | 0 | 45 | 15 | 20 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh Steelers | 17 | 1 | |||||
2021 | Pittsburgh Steelers | 16 | 1 | |||||
2020 | New York Jets | 11 | 0 | |||||
2019 | New York Jets | 12 | 0 | 0 | 0 | 1 | 1 | |
2018 | New Orleans Saints | 1 | ||||||
2018 | Indianapolis Colts | 5 | 0 | |||||
2017 | New Orleans Saints | 6 | 0 | |||||
TOTAL | 68 | 0 | 0 | 2 | 0 | 1 | 1 |
Biography
PRO CAREER
- Has played in 67 games (20 starts) over his six-year NFL career (Saints, 2017-18; Colts, 2018; Jets, 2019-20; Steelers 2021-22)
- Has registered 161 tackles (117 solo), 12 tackles for loss, 11 passes defensed, five quarterback hits, three interceptions, 3.0 sacks, two forced fumbles and one fumble recovery for a touchdown
- Has recorded 22 tackles (15 solo) and one fumble recovery on special teams
- Appeared in two postseason games with New Orleans on special teams and spent time on the practice squad for two more
- Made NFL debut in Week 3 of 2017 (at Carolina)
- Made NFL starting debut in Week 5 of 2018 (at New England)