Anthony McFarland Jr.
RB
#26
Experience: R
Height: 5-8
Age: 23
Weight: 193 lbs
College: Maryland
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | 5 | 17 | 3.4 | 6 | 0 | |||||||
16 | Colts | W 28 - 24 | ||||||||||||
15 | @Bengals | L 17 - 27 | 1 | 5 | 5 | 5 | 0 | 1 | 9 | 9 | 9 | 0 | ||
14 | @Bills | L 15 - 26 | ||||||||||||
13 | Football Team | L 17 - 23 | 4 | 15 | 3.8 | 9 | 0 | 0 | 0 | 0 | ||||
12 | Ravens | W 19 - 14 | 3 | 9 | 3 | 3 | 0 | 1 | 17 | 17 | 17 | 0 | ||
11 | @Jaguars | W 27 - 3 | 3 | 3 | 1 | 1 | 0 | |||||||
10 | Bengals | W 36 - 10 | ||||||||||||
9 | @Cowboys | W 24 - 19 | 3 | 7 | 2.3 | 6 | 0 | 2 | 15 | 7.5 | 8 | 0 | ||
8 | @Ravens | W 28 - 24 | 1 | 1 | 1 | 1 | 0 | |||||||
7 | @Titans | W 27 - 24 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | ||||
2 | Broncos | W 26 - 21 | ||||||||||||
6 | Browns | W 38 - 7 | 3 | 2 | 0.7 | 3 | 0 | 1 | 6 | 6 | 6 | 0 | ||
1 | @Giants | W 26 - 16 | ||||||||||||
5 | Eagles | W 38 - 29 | 3 | 6 | 2 | 4 | 0 | |||||||
3 | Texans | W 28 - 21 | 6 | 42 | 7 | 20 | 0 | 1 | 7 | 7 | 7 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Pittsburgh Steelers | 11 | 0 | 33 | 113 | 3.4 | 0 | 6 | 54 | 9 | 17 | 0 | ||
TOTAL | 11 | 0 | 33 | 113 | 3.42 | 0 | 6 | 54 | 9 | 17 | 0 | 0 | 0 |
Biography
Drafted by the Pittsburgh Steelers in the fourth round (124th overall) of the 2020 NFL Draft... two-year letterwinner at Maryland (2018-19)…finished his Maryland career third in school history with 6.7 yards per rush…ninth in Maryland history with six 100-yard rushing games