
Allen Robinson
WR
#11
Experience: 10 years
Height: 6-2
Age: 29
Weight: 220 lbs
College: Penn State
2022 SEASON
- REC33
- YDS339
- AVG10.27
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | 1 | 12 | 12 | 12 | 0 | |||||||
2 | Falcons | W 31 - 27 | 4 | 53 | 13.2 | 29 | 1 | |||||||
3 | @Cardinals | W 20 - 12 | 2 | 23 | 11.5 | 15 | 0 | |||||||
4 | @49ers | L 9 - 24 | 2 | 7 | 3.5 | 5 | 0 | |||||||
5 | Cowboys | L 10 - 22 | 3 | 12 | 4 | 6 | 0 | |||||||
6 | Panthers | W 24 - 10 | 5 | 63 | 12.6 | 22 | 1 | |||||||
8 | 49ers | L 14 - 31 | 5 | 54 | 10.8 | 23 | 0 | |||||||
9 | @Buccaneers | L 13 - 16 | 3 | 24 | 8 | 15 | 0 | |||||||
10 | Cardinals | L 17 - 27 | 4 | 44 | 11 | 14 | 0 | |||||||
11 | @Saints | L 20 - 27 | 4 | 47 | 11.8 | 17 | 1 | |||||||
12 | @Chiefs | L 10 - 26 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Jacksonville Jaguars | 10 | 8 | 48 | 548 | 11.4 | 54 | 2 | |||||||
2015 | Jacksonville Jaguars | 16 | 16 | 80 | 1400 | 17.5 | 90 | 14 | |||||||
2016 | Jacksonville Jaguars | 16 | 16 | 73 | 883 | 12.1 | 42 | 6 | |||||||
2017 | Jacksonville Jaguars | 1 | 1 | 1 | 17 | 17 | 17 | 0 | |||||||
2018 | Chicago Bears | 13 | 12 | 55 | 754 | 13.7 | 43 | 4 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
2019 | Chicago Bears | 16 | 15 | 98 | 1147 | 11.7 | 49 | 7 | 1 | 2 | 2 | 2 | 0 | ||
2020 | Chicago Bears | 16 | 16 | 102 | 1250 | 12.2 | 42 | 6 | 1 | -1 | -1 | -1 | 0 | ||
2021 | Chicago Bears | 12 | 11 | 38 | 410 | 10.8 | 39 | 1 | |||||||
2022 | Los Angeles Rams | 10 | 10 | 33 | 339 | 10.3 | 29 | 3 | |||||||
TOTAL | 110 | 105 | 528 | 6748 | 13 | 90 | 43 | 3 | 10 | 3.3 | 9 | 0 | 1 | 1 |
Biography
PRO CAREER
- Has played in 110 career games (105 starts) over nine seasons with the Jacksonville (2014-17), Chicago (2018-21) and L.A. Rams (2022)
- Has recorded 528 career receptions for 6,748 yards (12.8 avg.) and 43 TDs; has at least one reception in all 110 career games
- His 110 consecutive games with at least one reception is the third-longest active streak to open an NFL career
- His 110 consecutive games with at least one reception is the sixth-longest active streak in the NFL
- Among active players in the NFL, ranks 15th in the League in receiving yards, 16th in receptions and 16th in TDs
- Ranked third in the NFL among wide receivers with 2,397 receiving yards during the 2019 and 2020 seasons (Stefon Diggs 2,665; DeAndre Hopkins 2,572), recording 1,147 yards in 2019 and 1,250 yards in 2020
- Fifth Bears player ever to post back-to-back 1,000 yard-seasons (2019-20)
- Tied for first in Bears history with five 10+ reception-games (Brandon Marshall and Alshon Jeffery)
- Has registered 100 or more receiving yards in 16 games since he entered the league in 2014
- Has recorded two or more receiving TDs in eight games since he entered the league in 2014, which is tied for the ninth-most over the span
- Registered four multiple TD games in Jacksonville, which are tied for the second-most in franchise history
- His 14 TD receptions in 2015 with Jacksonville set the single-season franchise record
- Captured the 2020 Brian Piccolo Award (veteran) which honors the Bears veteran who best exemplifies Piccolo's courage, loyalty, teamwork, dedication and sense of humor
- Chicago's 2019 Walter Payton Man of the Year nominee
- Received Ed Block Courage Award PFWA Media Good Guy award in 2019
- Selected to the 2015 Pro Bowl and captured the Ed Block Courage Award in Jacksonville
- Made NFL debut in Week 1 of 2014 (at Philadelphia)
- Made NFL starting debut in Week 3 of 2014 (vs. Indianapolis)