
Jabrill Peppers
S
#40
Experience: 9 years
Height: 5-11
Age: 30
Weight: 213 lbs
College: Michigan
2025 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 7 | 10 | 6 | 4 | 0 | 0 | 0 | |||||
| 2024 | New England Patriots | 6 | 33 | 14 | 19 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2023 | New England Patriots | 15 | 74 | 49 | 25 | 1 | 0 | 8 | 2 | 0 | 33 | 16.5 | 32 |
| 2022 | New England Patriots | 17 | 49 | 26 | 23 | 0 | 0 | 0 | |||||
| 2021 | New York Giants | 6 | 29 | 19 | 10 | 1 | 0 | 1 | |||||
| 2020 | New York Giants | 15 | 87 | 55 | 32 | 2.5 | 0 | 11 | 1 | 0 | 6 | 6 | 6 |
| 2019 | New York Giants | 11 | 69 | 44 | 25 | 0 | 0 | 5 | 1 | 1 | 32 | 32 | 32 |
| 2018 | Cleveland Browns | 16 | 75 | 50 | 25 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2017 | Cleveland Browns | 13 | 54 | 41 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 106 | 480 | 304 | 176 | 5.5 | 0 | 35 | 7 | 1 | 71 | 10.1 | 32 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 7 | 0 | 0 | 0 | 1 | 0 | |
| 2024 | New England Patriots | 6 | 1 | |||||
| 2023 | New England Patriots | 15 | 1 | 0 | 1 | 1 | 0 | |
| 2022 | New England Patriots | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | New York Giants | 6 | 0 | |||||
| 2020 | New York Giants | 15 | 0 | 0 | 1 | 1 | 0 | |
| 2019 | New York Giants | 11 | 3 | |||||
| 2018 | Cleveland Browns | 16 | 2 | 1 | 0 | 1 | 2 | 0 |
| 2017 | Cleveland Browns | 13 | 5 | 1 | 0 | 1 | ||
| TOTAL | 106 | 8 | 2 | 6 | 2 | 6 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 7 | |||||||||
| 2024 | New England Patriots | 6 | |||||||||
| 2023 | New England Patriots | 15 | |||||||||
| 2022 | New England Patriots | 17 | |||||||||
| 2021 | New York Giants | 6 | |||||||||
| 2020 | New York Giants | 15 | |||||||||
| 2019 | New York Giants | 11 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
| 2018 | Cleveland Browns | 16 | 19 | 408 | 21.5 | 29 | 0 | 12 | 0 | 0 | 0 |
| 2017 | Cleveland Browns | 13 | 14 | 318 | 22.7 | 35 | 0 | 9 | 0 | 0 | 0 |
| TOTAL | 106 | 34 | 749 | 22 | 35 | 0 | 22 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 7 | |||||||||
| 2024 | New England Patriots | 6 | |||||||||
| 2023 | New England Patriots | 15 | 4 | 26 | 6.5 | 18 | 0 | 0 | 0 | 3 | 1 |
| 2022 | New England Patriots | 17 | |||||||||
| 2021 | New York Giants | 6 | 9 | 58 | 6.4 | 19 | 0 | 0 | 0 | 3 | 0 |
| 2020 | New York Giants | 15 | 15 | 187 | 12.5 | 20 | 0 | 3 | 0 | 14 | 0 |
| 2019 | New York Giants | 11 | 4 | 49 | 12.2 | 40 | 0 | 1 | 1 | 4 | 0 |
| 2018 | Cleveland Browns | 16 | 25 | 219 | 8.8 | 33 | 0 | 2 | 0 | 22 | 2 |
| 2017 | Cleveland Browns | 13 | 30 | 180 | 6 | 25 | 0 | 1 | 0 | 15 | 5 |
| TOTAL | 106 | 87 | 719 | 8.3 | 40 | 0 | 7 | 1 | 61 | 8 |
Biography
PERSONAL
- Has played in 99 games (85 starts) over his eight-year NFL career (Cleveland 2017-18; N.Y. Giants 2019-21; New England 2022-24)
- Has registered 494 tackles (322 solo), 35 passes defensed, seven interceptions, 30 tackles for loss, seven fumble recoveries, six forced fumbles, 15 quarterback hits and 5.5 sacks
- Three-time team captain (2024, 2021, 2020)
- Made NFL debut in Week 1 of 2017 (vs. Pittsburgh)
- Made NFL starting debut in Week 1 of 2017 (vs. Pittsburgh)