Joe Haden
CB
#23
Experience: 11 years
Height: 5-11
Age: 31
Weight: 195 lbs
College: Florida
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Colts | W 28 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
15 | @Bengals | L 17 - 27 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
14 | @Bills | L 15 - 26 | |||||||||||||
13 | Football Team | L 17 - 23 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
12 | Ravens | W 19 - 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 14 | 14 | 1 | 0 | |
11 | @Jaguars | W 27 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
10 | Bengals | W 36 - 10 | 4 | 3 | 1 | 0 | 3 | 0 | |||||||
9 | @Cowboys | W 24 - 19 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
8 | @Ravens | W 28 - 24 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
7 | @Titans | W 27 - 24 | 7 | 4 | 3 | 0 | 1 | 0 | |||||||
2 | Broncos | W 26 - 21 | 1 | 1 | 0 | 0 | 1 | 1 | 24 | 24 | 24 | 0 | 0 | ||
6 | Browns | W 38 - 7 | 2 | 2 | 0 | 0 | 3 | 0 | |||||||
1 | @Giants | W 26 - 16 | 6 | 6 | 0 | 0 | 0 | 0 | |||||||
5 | Eagles | W 38 - 29 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||
3 | Texans | W 28 - 21 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Cleveland Browns | 16 | 7 | 62 | 55 | 7 | 1 | 0 | 18 | 6 | 101 | 16.8 | 62 | 0 | 1 | 0 |
2011 | Cleveland Browns | 15 | 15 | 62 | 50 | 12 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2012 | Cleveland Browns | 11 | 11 | 51 | 40 | 11 | 0 | 0 | 10 | 3 | 64 | 21.3 | 50 | 0 | 1 | 0 |
2013 | Cleveland Browns | 15 | 15 | 53 | 42 | 11 | 0 | 0 | 20 | 4 | 57 | 14.3 | 29 | 1 | 0 | 0 |
2014 | Cleveland Browns | 15 | 15 | 73 | 58 | 15 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
2015 | Cleveland Browns | 5 | 5 | 22 | 18 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | Cleveland Browns | 13 | 13 | 48 | 37 | 11 | 0 | 0 | 11 | 3 | 9 | 3 | 9 | 0 | 0 | 0 |
2017 | Pittsburgh Steelers | 11 | 11 | 20 | 18 | 2 | 1 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | ||
2018 | Pittsburgh Steelers | 15 | 15 | 56 | 44 | 12 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | ||
2019 | Pittsburgh Steelers | 16 | 16 | 56 | 50 | 6 | 0 | 17 | 5 | 20 | 4 | 16 | 0 | 1 | 1 | |
2020 | Pittsburgh Steelers | 14 | 14 | 50 | 42 | 8 | 0 | 0 | 12 | 2 | 38 | 19 | 24 | 1 | 0 | |
TOTAL | 146 | 137 | 553 | 454 | 99 | 3 | 0 | 148 | 29 | 290 | 10 | 62 | 2 | 6 | 5 |
Biography
Started all 16 games for the Steelers in 2019... tied for the team lead in interceptions (5) and led the team in PBUs (17)... Recipient of "The Chief Award" by the Pittsburgh Chapter of Pro Football Writers of America in 2018...