Skip to main content
Advertising
bio-action-shot_Jefferson_Van_Falcons

Van Jefferson

WR

#11

Experience: 5 years

Height: 6-1

Age: 28

Weight: 200 lbs

College: Florida

2023 SEASON

  • REC
    20
  • YDS
    209
  • AVG
    10.45
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 16 19 163 17.3 30 0 9 92.9 0 0
Mondays 1 1 46 46 46 0 1 100 1 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 4 32 8 13 0 1 25 0 0
January 1 2 13 6.5 7 0 1 50 0 0
November 3 2 27 13.5 14 0 2 100 0 0
October 5 6 58 21.8 27 0 4 150 0 0
September 3 6 79 13.2 46 0 2 33.3 1 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 7 112 34.2 59 0 6 175 1 1
vs NFC Teams 12 13 97 14.6 24 0 4 57.5 0 0
Outside Own Division 10 11 145 33.8 60 0 7 150 1 1
vs Own Division 7 9 64 14.4 23 0 3 70 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 3 19 6.3 9 0 0 0 0 0
Tennessee Titans 1 3 24 8 11 0 2 66.7 0 0
Indianapolis Colts 2 3 42 27.5 29 0 3 200 0 0
Minnesota Vikings 1 1 14 14 14 0 1 100 0 0
New Orleans Saints 2 3 26 8.7 13 0 2 66.7 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 2 1 5 5 5 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 1 46 46 46 0 1 100 1 1
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 9 9 9 0 0 0 0 0
Seattle Seahawks 1 4 24 6 10 0 1 25 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 11 11 125 35.3 60 0 5 94.4 1 1
Wins 6 9 84 19.2 29 0 5 116.7 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 5 3 40 13.3 14 0 3 100 0 0
Nissan Stadium 1 3 24 8 11 0 2 66.7 0 0
Caesars Superdome 1 2 13 6.5 7 0 1 50 0 0
Raymond James Stadium 1 1 5 5 5 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0
Soldier Field 1 3 19 6.3 9 0 0 0 0 0
Lucas Oil Stadium 1 2 29 14.5 16 0 2 100 0 0
SoFi Stadium 2 1 9 9 9 0 0 0 0 0
Paycor Stadium 1 1 46 46 46 0 1 100 1 1
Lumen Field 1 4 24 6 10 0 1 25 0 0

Biography

PRO CAREER

  • Has played in 61 regular-season games (35 starts) in four-year NFL career (L.A. Rams 2020-23; Atlanta 2023)
  • Has recorded 113 catches for 1,600 yards and 10 TDs
  • Appeared in six postseason contests (five starts) and tallied 15 receptions for 148 yards and one TD
  • Caught four passes for 23 yards (5.8 avg.) in a 23-20 win over Cincinnati in Super Bowl LVI
  • Had a breakout 2021 season starting all 17 regular-season games and hauling in 50 catches for 802 yards and six TDs touchdowns
  • Third on the team in receptions (50) and second in receiving yards (802) during the 2021 campaign
  • Had 19 catches for 220 yards and a touchdown in his rookie campaign in 2020
Advertising