Minkah Fitzpatrick
S
#39
Experience: 3 years
Height: 6-1
Age: 24
Weight: 207 lbs
College: Alabama
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | 5 | 4 | 1 | 0 | 1 | 0 | |||||||
16 | Colts | W 28 - 24 | 6 | 4 | 2 | 0 | 1 | 0 | |||||||
15 | @Bengals | L 17 - 27 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
14 | @Bills | L 15 - 26 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
13 | Football Team | L 17 - 23 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
12 | Ravens | W 19 - 14 | 3 | 3 | 0 | 0 | 2 | 0 | |||||||
11 | @Jaguars | W 27 - 3 | 5 | 3 | 2 | 0 | 2 | 2 | 37 | 18.5 | 37 | 0 | 0 | ||
10 | Bengals | W 36 - 10 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
9 | @Cowboys | W 24 - 19 | 6 | 5 | 1 | 0 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 1 | |
8 | @Ravens | W 28 - 24 | 7 | 4 | 3 | 0 | 1 | 1 | |||||||
7 | @Titans | W 27 - 24 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
2 | Broncos | W 26 - 21 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
6 | Browns | W 38 - 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 33 | 33 | 33 | 1 | 0 | |
1 | @Giants | W 26 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
5 | Eagles | W 38 - 29 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
3 | Texans | W 28 - 21 | 5 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 16 | 11 | 78 | 49 | 29 | 0 | 0 | 9 | 2 | 64 | 32 | 50 | 1 | 0 | |
2019 | Miami Dolphins | 2 | 2 | 11 | 7 | 4 | 0 | 0 | 1 | 1 | ||||||
2019 | Pittsburgh Steelers | 14 | 14 | 54 | 33 | 21 | 0 | 0 | 9 | 5 | 130 | 26 | 96 | 1 | 1 | 2 |
2020 | Pittsburgh Steelers | 16 | 16 | 74 | 55 | 19 | 0 | 0 | 11 | 4 | 77 | 19.3 | 37 | 1 | 1 | 1 |
TOTAL | 48 | 43 | 217 | 144 | 73 | 0 | 0 | 29 | 11 | 271 | 24.6 | 96 | 3 | 3 | 4 |
Biography
Named First Team All-Pro in 2019... selected to first Pro Bowl in 2019... Acquired by the Steelers via trade with the Dolphins on September 17, 2019…drafted by the Dolphins in the first round (11th overall) of the 2018 NFL Draft