Minkah Fitzpatrick
S
#39
Experience: 2 years
Height: 6-1
Age: 23
Weight: 207 lbs
College: Alabama
2019 SEASON
-
TCKLS36
-
SCK0
-
FF2
-
INT5
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Browns | W 20 - 13 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
12 | @Bengals | W 16 - 10 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | ||||||
11 | @Browns | L 7 - 21 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
10 | Rams | W 17 - 12 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 14 | 14 | 14 | 0 | 0 | 1 |
9 | Colts | W 26 - 24 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 96 | 96 | 96 | 1 | 0 | |
8 | Dolphins | W 27 - 14 | 2 | 1 | 1 | 0 | 2 | 2 | 6 | 3 | 6 | 0 | 0 | ||
6 | @Chargers | W 24 - 17 | 5 | 5 | 0 | 0 | 1 | 0 | |||||||
5 | Ravens | L 23 - 26 | 6 | 5 | 1 | 0 | 1 | 0 | |||||||
4 | Bengals | W 27 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
3 | @49ers | L 20 - 24 | 5 | 4 | 1 | 0 | 1 | 1 | 14 | 14 | 14 | 0 | 1 | ||
2 | @Dolphins | W 43 - 0 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | ||||||
1 | @Dolphins | W 59 - 10 | 6 | 4 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 16 | 11 | 78 | 49 | 29 | 0 | 0 | 9 | 2 | 64 | 32 | 50 | 1 | 0 | |
2019 | Miami Dolphins | 2 | 2 | 11 | 7 | 4 | 0 | 0 | 1 | 1 | ||||||
2019 | Pittsburgh Steelers | 10 | 10 | 43 | 26 | 17 | 0 | 0 | 9 | 5 | 130 | 26 | 96 | 1 | 1 | 2 |
TOTAL | 28 | 23 | 132 | 82 | 50 | 0 | 0 | 18 | 7 | 194 | 27.7 | 96 | 2 | 2 | 3 |
Biography
Acquired by the Steelers via trade with the Dolphins on September 17, 2019…drafted by the Dolphins in the first round (11th overall) of the 2018 NFL Draft. 2018 (16-11/0-0): Started 11-of-16 games played as a rookie with the Miami Dolphins…finished tied for second on the team with nine passes defensed, fourth on the team with 80 tackles (51 solo) and added two interceptions including a pick-six…his 80 tackles in 2018 were 10th among NFL rookies.