
Steven Sims
WR
#82
Experience: 3 years
Height: 5-10
Age: 25
Weight: 176 lbs
College: Kansas
2022 SEASON
- REC14
- YDS104
- AVG7.43
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | ||||||||||||
2 | Patriots | L 14 - 17 | ||||||||||||
3 | @Browns | L 17 - 29 | ||||||||||||
4 | Jets | L 20 - 24 | ||||||||||||
5 | @Bills | L 3 - 38 | ||||||||||||
6 | Buccaneers | W 20 - 18 | 1 | -5 | -5 | -5 | 0 | |||||||
7 | @Dolphins | L 10 - 16 | ||||||||||||
8 | @Eagles | L 13 - 35 | 2 | -1 | -0.5 | 2 | 0 | 2 | 21 | 10.5 | 11 | 0 | ||
10 | Saints | W 20 - 10 | 1 | 15 | 15 | 15 | 0 | 2 | 2 | 1 | 3 | 0 | ||
11 | Bengals | L 30 - 37 | 0 | 0 | 0 | 0 | 1 | -3 | -3 | -3 | 0 | 1 | 0 | |
12 | @Colts | W 24 - 17 | 2 | 9 | 4.5 | 6 | 0 | |||||||
13 | @Falcons | W 19 - 16 | 0 | 0 | 0 | 0 | 3 | 19 | 6.3 | 10 | 0 | 1 | 0 | |
14 | Ravens | L 14 - 16 | 4 | 30 | 7.5 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | ||
15 | @Panthers | W 24 - 16 | 1 | 10 | 10 | 10 | 0 | 2 | 19 | 9.5 | 22 | 0 | ||
16 | Raiders | W 13 - 10 | 1 | 7 | 7 | 7 | 0 | |||||||
17 | @Ravens | W 16 - 13 | 3 | 34 | 11.3 | 28 | 0 | |||||||
18 | Browns | W 28 - 14 | 1 | 16 | 16 | 16 | 0 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Washington Commanders | 16 | 2 | 34 | 310 | 9.1 | 65 | 4 | 9 | 85 | 9.4 | 65 | 1 | 1 | 0 |
2020 | Washington Commanders | 12 | 2 | 27 | 265 | 9.8 | 30 | 1 | 1 | 18 | 18 | 18 | 0 | 5 | 2 |
2021 | Pittsburgh Steelers | 1 | 0 | ||||||||||||
2022 | Pittsburgh Steelers | 12 | 2 | 14 | 104 | 7.4 | 28 | 0 | 13 | 70 | 5.4 | 22 | 0 | 3 | 0 |
TOTAL | 41 | 6 | 75 | 679 | 6.6 | 65 | 5 | 23 | 173 | 7.5 | 65 | 1 | 9 | 2 |
Biography
Pro Career
- Has played in 29 games (four starts) over his four-year NFL career (Washington 2019-20, Pittsburgh 2021-22)
- Made NFL debut in Week 1 of 2019 (at Philadelphia)
- Made NFL starting debut in Week 17 of 2019 (at Dallas)
- Notched his first career TD on a 65-yard run, second-longest TD run by a Washington rookie, vs. New England in 2019
- Ninth undrafted Washington player to catch a TD in the postseason when he did so again Tampa Bay in 2020
- Returned a 91-yard kick of a TD for Washington against the Lions in 2019, which was the sixth-longest in the NFL that season