2021 SEASON
- PUNTS70
- AVG42.6
- LNG64
- In 2025
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 196 | 46 | 39.2 | 0 | 0 | 0 | 2 | 35.2 |
Other Days (not Mon or Sun) | 1 | 6 | 258 | 49 | 43 | 0 | 3 | 31 | 1 | 37.8 |
Sundays | 13 | 59 | 2528 | 64 | 42.8 | 0 | 24 | 230 | 22 | 38.3 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 16 | 674 | 64 | 42.1 | 0 | 7 | 91 | 3 | 36.4 |
January | 1 | 8 | 298 | 49 | 37.2 | 0 | 1 | 0 | 3 | 37.2 |
November | 4 | 17 | 712 | 61 | 41.9 | 0 | 6 | 87 | 7 | 34.4 |
October | 4 | 16 | 732 | 63 | 45.8 | 0 | 8 | 47 | 6 | 41.6 |
September | 3 | 13 | 566 | 59 | 43.5 | 0 | 5 | 36 | 6 | 40.8 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 43 | 1811 | 64 | 42.1 | 0 | 17 | 139 | 14 | 38.9 |
vs NFC Teams | 5 | 27 | 1171 | 61 | 43.4 | 0 | 10 | 122 | 11 | 36.6 |
Outside Own Division | 10 | 44 | 1939 | 63 | 44.1 | 0 | 18 | 222 | 17 | 37.7 |
vs Own Division | 5 | 26 | 1043 | 64 | 40.1 | 0 | 9 | 39 | 8 | 38.6 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 13 | 515 | 64 | 39.6 | 0 | 3 | 12 | 4 | 38.7 |
Buffalo Bills | 1 | 5 | 207 | 51 | 41.4 | 0 | 1 | 1 | 2 | 41.2 |
Chicago Bears | 1 | 5 | 196 | 46 | 39.2 | 0 | 0 | 0 | 2 | 35.2 |
Cincinnati Bengals | 2 | 9 | 352 | 50 | 39.1 | 0 | 4 | 26 | 3 | 36.2 |
Cleveland Browns | 1 | 4 | 176 | 56 | 44 | 0 | 2 | 1 | 1 | 43.8 |
Denver Broncos | 1 | 2 | 119 | 63 | 59.5 | 0 | 2 | 26 | 0 | 46.5 |
Detroit Lions | 1 | 6 | 280 | 61 | 46.7 | 0 | 3 | 71 | 3 | 31.5 |
Green Bay Packers | 1 | 3 | 102 | 45 | 34 | 0 | 1 | 0 | 1 | 34 |
Tennessee Titans | 1 | 5 | 199 | 51 | 39.8 | 0 | 2 | 48 | 1 | 30.2 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 4 | 197 | 59 | 49.2 | 0 | 2 | 26 | 3 | 42.8 |
Minnesota Vikings | 1 | 6 | 258 | 49 | 43 | 0 | 3 | 31 | 1 | 37.8 |
Los Angeles Chargers | 1 | 1 | 46 | 46 | 46 | 0 | 1 | -1 | 0 | 47 |
Seattle Seahawks | 1 | 7 | 335 | 58 | 47.9 | 0 | 3 | 20 | 4 | 42.1 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 23 | 955 | 59 | 41.5 | 0 | 11 | 82 | 8 | 38 |
Ties | 1 | 6 | 280 | 61 | 46.7 | 0 | 3 | 71 | 3 | 31.5 |
Wins | 8 | 41 | 1747 | 64 | 42.6 | 0 | 13 | 108 | 14 | 39 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 4 | 176 | 56 | 44 | 0 | 2 | 1 | 1 | 43.8 |
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 6 | 258 | 49 | 43 | 0 | 3 | 31 | 1 | 37.8 |
Lambeau Field | 1 | 3 | 102 | 45 | 34 | 0 | 1 | 0 | 1 | 34 |
SoFi Stadium | 1 | 1 | 46 | 46 | 46 | 0 | 1 | -1 | 0 | 47 |
Paul Brown Stadium | 1 | 5 | 190 | 42 | 38 | 0 | 2 | 17 | 2 | 34.6 |
M&T Bank Stadium | 1 | 8 | 298 | 49 | 37.2 | 0 | 1 | 0 | 3 | 37.2 |
Highmark Stadium | 1 | 5 | 207 | 51 | 41.4 | 0 | 1 | 1 | 2 | 41.2 |
Heinz Field | 8 | 38 | 1705 | 64 | 44.9 | 0 | 16 | 212 | 15 | 37.7 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz Field | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Made NFL debut in Week 1 of 2021 at Buffalo
- Has played in 13 career games
PRO CAREER
- Made NFL debut in Week 1 of 2021 at Buffalo
- Has played in 13 career games
2021 (STEELERS)
- Has landed 21 punts inside the 20-yard line
COLLEGE
- Owns school records for punts in a game (13), punt yards in a game (587) and punt average in a season (48.0)
- Played in 44 career games
- Punted 210 times for 9,396 yards (44.7-yard average)
- Put together one of the most decorated individual seasons in Georgia Tech football history in 2020
- Won the 2020 Ray Guy Award as the nation's top punter
- Second Yellow Jacket to win the Ray Guy Award (joining Durant Brooks, 2007)
- First African American to win the Ray Guy Award in its 21-year history
- Unanimous first-team All-American in 2020, becoming only the third Georgia Tech player to ever earn unanimous All-America honors (joining Ken Swilling, 1990; Calvin Johnson, 2006)
- Led the nation and set Georgia Tech and Atlantic Coast Conference records with a 48.0-yard punting average in 2020
- 49% of his punts (22 of 45) traveled 50 or more yards, 47% (21 of 45) were fair caught, 40% (18 of 45) were downed inside the opponent's 20-yard line and only 17% (8 of 45) were returned
- Averaged at least 51 yards per punt three times in nine games (51.2 vs. UCF on Sept. 19, 51.0 at Boston College on Oct. 24 and 51.0 vs. Pitt on Dec. 10)
- Finished with a 44.7-yard career punting average, which ranks second in Georgia Tech history behind only Brooks (45.3)
PERSONAL
- Graduated from Georgia Tech in May 2021 with a B.S. in business administration
- Oldest of two siblings
- Began playing football at age seven
- Accomplished musician that plays multiple instruments and participated in region band two times, holding down first chair on both occasions
- Member of ACC Academic Honor Roll
- Nation's No. 4-ranked punter according to ESPN and 247Sports
- Two-time all-state honoree
- Averaged 42.5 yards per punt with a long of 72 as a senior
- Led the state in punting average as a junior and senior
- Helped lead Sumter to four straight district championships (2013-16), back-to-back regional championships (2015-16) and a state runner-up finish (2014)
- Also earned four letters in track and field and helped lead Sumter to three straight regional championships as a thrower
- Four-time academic letterwinner
- Graduated with a 3.8 grade point average