
Patrick Peterson
CB
#20
Experience: 13 years
Height: 6-1
Age: 32
Weight: 198 lbs
College: LSU
2022 SEASON
- Solo50
- SCK0
- FF0
- INT5
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | W 23 - 7 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | L 7 - 24 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Lions | W 28 - 24 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | ||||||
4 | @Saints | W 28 - 25 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
5 | Bears | W 29 - 22 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | @Dolphins | W 24 - 16 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 6 | 6 | 6 | 0 | 0 | |
8 | Cardinals | W 34 - 26 | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | ||||||
9 | @Commanders | W 20 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Bills | W 33 - 30 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 46 | 23 | 39 | 0 | 0 | |
11 | Cowboys | L 3 - 40 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
12 | Patriots | W 33 - 26 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Jets | W 27 - 22 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
14 | @Lions | L 23 - 34 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
15 | Colts | W 39 - 36 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
16 | Giants | W 27 - 24 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | |
17 | @Packers | L 17 - 41 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Bears | W 29 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 28 | 28 | 28 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Arizona Cardinals | 16 | 16 | 59 | 5 | 64 | 58 | 1 | 0 | 13 | 2 | 1 | 0.5 | 1 | 0 | 0 | |
2012 | Arizona Cardinals | 16 | 16 | 52 | 3 | 55 | 50 | 0 | 0 | 16 | 7 | 64 | 9.1 | 31 | 0 | 0 | |
2013 | Arizona Cardinals | 16 | 16 | 40 | 2 | 42 | 40 | 0 | 0 | 13 | 3 | 59 | 19.7 | 43 | 0 | 0 | |
2014 | Arizona Cardinals | 16 | 16 | 43 | 7 | 50 | 40 | 1 | 0 | 7 | 3 | 30 | 10 | 30 | 1 | 0 | |
2015 | Arizona Cardinals | 16 | 16 | 35 | 0 | 35 | 35 | 0 | 0 | 8 | 2 | 41 | 20.5 | 40 | 0 | 1 | |
2016 | Arizona Cardinals | 16 | 16 | 45 | 6 | 51 | 44 | 0 | 0 | 6 | 3 | 27 | 9 | 25 | 0 | 0 | |
2017 | Arizona Cardinals | 16 | 16 | 30 | 4 | 34 | 30 | 0 | 0 | 8 | 1 | 22 | 22 | 22 | 0 | 0 | 1 |
2018 | Arizona Cardinals | 16 | 16 | 45 | 9 | 54 | 42 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Arizona Cardinals | 10 | 10 | 46 | 7 | 53 | 45 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | |
2020 | Arizona Cardinals | 16 | 16 | 52 | 9 | 61 | 51 | 0 | 0 | 8 | 3 | 7 | 2.3 | 7 | 0 | 0 | |
2021 | Minnesota Vikings | 13 | 13 | 34 | 11 | 45 | 33 | 0 | 0 | 5 | 1 | 66 | 66 | 66 | 1 | 0 | |
2022 | Minnesota Vikings | 17 | 17 | 56 | 10 | 66 | 50 | 0 | 0 | 15 | 5 | 92 | 18.4 | 39 | 0 | 0 | |
TOTAL | 184 | 184 | 537 | 73 | 610 | 518 | 4 | 0 | 111 | 34 | 409 | 12 | 66 | 2 | 2 | 2 |
Biography
Patrick Peterson played in and started all 17 regular-season games for Minnesota in 2022. He recorded 66 tackles, 56 solo stops, 15 passes defensed, five interceptions and three tackles for loss. Peterson was the only player in the NFL last season with 15 or more passes defensed, five interceptions and three tackles for loss.