
Patrick Peterson
CB
#20
Experience: 13 years
Height: 6-1
Age: 33
Weight: 203 lbs
College: LSU
2023 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | L 7 - 30 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
2 | Browns | W 26 - 22 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Arizona Cardinals | 16 | 16 | 59 | 5 | 64 | 58 | 1 | 0 | 13 | 2 | 1 | 0.5 | 1 | 0 | 0 | |
2012 | Arizona Cardinals | 16 | 16 | 52 | 3 | 55 | 50 | 0 | 0 | 16 | 7 | 64 | 9.1 | 31 | 0 | 0 | |
2013 | Arizona Cardinals | 16 | 16 | 40 | 2 | 42 | 40 | 0 | 0 | 13 | 3 | 59 | 19.7 | 43 | 0 | 0 | |
2014 | Arizona Cardinals | 16 | 16 | 43 | 7 | 50 | 40 | 1 | 0 | 7 | 3 | 30 | 10 | 30 | 1 | 0 | |
2015 | Arizona Cardinals | 16 | 16 | 35 | 0 | 35 | 35 | 0 | 0 | 8 | 2 | 41 | 20.5 | 40 | 0 | 1 | |
2016 | Arizona Cardinals | 16 | 16 | 45 | 6 | 51 | 44 | 0 | 0 | 6 | 3 | 27 | 9 | 25 | 0 | 0 | |
2017 | Arizona Cardinals | 16 | 16 | 30 | 4 | 34 | 30 | 0 | 0 | 8 | 1 | 22 | 22 | 22 | 0 | 0 | 1 |
2018 | Arizona Cardinals | 16 | 16 | 45 | 9 | 54 | 42 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Arizona Cardinals | 10 | 10 | 46 | 7 | 53 | 45 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | |
2020 | Arizona Cardinals | 16 | 16 | 52 | 9 | 61 | 51 | 0 | 0 | 8 | 3 | 7 | 2.3 | 7 | 0 | 0 | |
2021 | Minnesota Vikings | 13 | 13 | 34 | 11 | 45 | 33 | 0 | 0 | 5 | 1 | 66 | 66 | 66 | 1 | 0 | |
2022 | Minnesota Vikings | 17 | 17 | 56 | 10 | 66 | 50 | 0 | 0 | 15 | 5 | 92 | 18.4 | 39 | 0 | 0 | |
2023 | Pittsburgh Steelers | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | ||||||
TOTAL | 186 | 186 | 539 | 75 | 614 | 519 | 4 | 0 | 114 | 34 | 409 | 12 | 66 | 2 | 2 | 2 |
Biography
PRO CAREER
- Has played in 184 games (184 starts) over his 12-year NFL career (Arizona, 2011-20; Minnesota, 2021-22)
- Has registered 607 tackles (534 solo), 111 passes defensed, 34 interceptions, 15 tackles for loss, two forced fumbles, four quarterback hurries, 4.0 sacks and 12 fumble recoveries
- Was named to the Pro Bowl in eight-consecutive seasons (2011-18) and First-Team All-Pro in three seasons (2011, 2013, 2015)
- His 34 interceptions are tied with Minnesota's Harrison Smith for the most by any active player
- His 111 passes defensed rank third-most by any active player
- His 28 regular-season interceptions for Arizona rank sixth-most in Cardinals history
- Named to the 2010s All-Decade Team by the Pro Football Hall of Fame's 48-member selection committee
- Has at least one interception each of his 11 seasons, the NFL's second-longest active streak
- Has played in at least 16 regular-season games in 10 of his 12 years in the League
- Five-time team captain (2013, 2015-18)
- Named Arizona's Walter Payton NFL Man of the Year nominee in 2015 and 2017
- Arizona's recipient of the 2016 Ed Block Courage Award
- Nominated for the 2017 Art Rooney Sportsmanship Award
- Made NFL and starting debut in Week 1 of 2011 (vs. Carolina)