
Miles Boykin
WR
#13
Experience: 5 years
Height: 6-4
Age: 26
Weight: 220 lbs
College: Notre Dame
2022 SEASON
- REC2
- YDS11
- AVG5.5
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | 0 | 0 | 0 | 0 | ||||||||
2 | Patriots | L 14 - 17 | ||||||||||||
3 | @Browns | L 17 - 29 | ||||||||||||
4 | Jets | L 20 - 24 | ||||||||||||
5 | @Bills | L 3 - 38 | 1 | 11 | 11 | 11 | 0 | |||||||
6 | Buccaneers | W 20 - 18 | ||||||||||||
7 | @Dolphins | L 10 - 16 | ||||||||||||
8 | @Eagles | L 13 - 35 | ||||||||||||
10 | Saints | W 20 - 10 | ||||||||||||
11 | Bengals | L 30 - 37 | ||||||||||||
12 | @Colts | W 24 - 17 | ||||||||||||
13 | @Falcons | W 19 - 16 | ||||||||||||
14 | Ravens | L 14 - 16 | ||||||||||||
15 | @Panthers | W 24 - 16 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | Raiders | W 13 - 10 | ||||||||||||
17 | @Ravens | W 16 - 13 | ||||||||||||
18 | Browns | W 28 - 14 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Baltimore Ravens | 16 | 11 | 13 | 198 | 15.2 | 50 | 3 | |||||||
2020 | Baltimore Ravens | 16 | 13 | 19 | 266 | 14 | 43 | 4 | |||||||
2021 | Baltimore Ravens | 8 | 0 | 1 | 6 | 6 | 6 | 0 | |||||||
2022 | Pittsburgh Steelers | 16 | 1 | 2 | 11 | 5.5 | 11 | 0 | |||||||
TOTAL | 56 | 25 | 35 | 481 | 10.2 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 56 career games (25 starts) with Baltimore (2019-21) and Pittsburgh (2022)
- Has caught 35 passes for 481 yards and seven TDs
- In his NFL debut, posted a five-yard TD on his first career reception in the 59-10 season-opening victory at Miami (9/8/19)
- Helped the Ravens set single-game franchise records in yards (643) and points (59)
- Made NFL debut in Week 1 of 2019 (at Miami)
- Made NFL starting debut in Week 1 of 2019 (at Miami)