
Levi Wallace
CB
#29
Experience: 6 years
Height: 6-0
Age: 27
Weight: 179 lbs
College: Alabama
2022 SEASON
- Solo30
- SCK0
- FF0
- INT4
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh Steelers | 15 | 45 | 30 | 15 | 0 | 0 | 13 | 4 | 0 | 6 | 1.5 | 3 |
2021 | Buffalo Bills | 17 | 53 | 42 | 11 | 0 | 0 | 10 | 2 | 0 | 29 | 14.5 | 15 |
2020 | Buffalo Bills | 12 | 45 | 31 | 14 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
2019 | Buffalo Bills | 16 | 67 | 57 | 10 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 2 |
2018 | Buffalo Bills | 7 | 33 | 20 | 13 | 0 | 0 | 3 | |||||
TOTAL | 67 | 243 | 180 | 63 | 0 | 0 | 43 | 10 | 0 | 37 | 3.7 | 15 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh Steelers | 15 | 0 | |||||
2021 | Buffalo Bills | 17 | 0 | 0 | 0 | 1 | 0 | |
2020 | Buffalo Bills | 12 | 0 | |||||
2019 | Buffalo Bills | 16 | 0 | |||||
2018 | Buffalo Bills | 7 | 0 | |||||
TOTAL | 67 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER
- Has played in 67 games (61 starts) over his four-year NFL career (Buffalo 2018-21; Pittsburgh 2022)
- Has registered 267 tackles (204 solo), 43 passes defensed, seven tackles for loss, two quarterback hits, 10 interceptions and one fumble recovery
- His 61 starts as an undrafted free agent rank ninth among cornerbacks and 22nd among defensive backs in the League since 2011
- Ranks tied for second in games started by an undrafted free agent over a five year span since 2011 (CB Brandon Browner, 61, 2011-15; DT Poona Ford, 64, 2018-22)
- Ranks tied-14th in games started by undrafted free agents over the first five years of their career since 2011
- Made NFL debut in Week 1 of 2018 (at N.Y. Jets)
- Made NFL starting debut in Week 1 of 2018 (at N.Y. Jets)