
Kenny Pickett
QB
#8
Experience: 2 years
Height: 6-3
Age: 25
Weight: 220 lbs
College: Pittsburgh
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | L 7 - 30 | 31 | 46 | 232 | 5 | 1 | 2 | 5 | 34 | 68.4 | 1 | 4 | 4 | 0 | ||
2 | Browns | W 26 - 22 | 15 | 30 | 222 | 7.4 | 1 | 1 | 2 | 22 | 71.8 | 4 | -6 | -1.5 | 0 | ||
3 | @Raiders | W 23 - 18 | 16 | 28 | 235 | 8.4 | 2 | 0 | 1 | 7 | 108.5 | 3 | 11 | 3.7 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh Steelers | 13 | 12 | 245 | 389 | 2404 | 6.2 | 7 | 9 | 27 | 182 | 76.7 | 55 | 237 | 4.3 | 3 | 4 | 1 |
2023 | Pittsburgh Steelers | 3 | 3 | 62 | 104 | 689 | 6.6 | 4 | 3 | 8 | 63 | 80.2 | 8 | 9 | 1.1 | 0 | ||
TOTAL | 16 | 15 | 307 | 493 | 3093 | 6.3 | 11 | 12 | 35 | 245 | 77.4 | 63 | 246 | 3.9 | 3 | 4 | 1 |
Biography
PRO CAREER
- Career Regular-Season Record as a Starter: 7-5 (.583) in 2022
- Has played in 13 games (12 starts)
- Has completed 245-of-389 passes (63.0 percent) for 2,404 yards, seven touchdowns and a quarterback rating of 76.7
- Has rushed 55 times for 237 yards and three TDs
- Set rookie quarterback franchise records in completions and attempts, and ranked second in passing yards, completion percentage, passing TDs and victories
- Made NFL debut in Week 4 of 2022 (vs. New York Jets)
- Made NFL starting debut in Week 5 of 2022 (at Buffalo)