
Kenny Pickett
QB
#8
Experience: 2 years
Height: 6-3
Age: 24
Weight: 220 lbs
College: Pittsburgh
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | |||||||||||||||
2 | Patriots | L 14 - 17 | |||||||||||||||
3 | @Browns | L 17 - 29 | |||||||||||||||
4 | Jets | L 20 - 24 | 10 | 13 | 120 | 9.2 | 0 | 3 | 0 | 0 | 65.1 | 6 | 15 | 2.5 | 2 | 1 | 0 |
5 | @Bills | L 3 - 38 | 34 | 52 | 327 | 6.3 | 0 | 1 | 3 | 17 | 74.8 | 1 | 10 | 10 | 0 | ||
6 | Buccaneers | W 20 - 18 | 11 | 18 | 67 | 3.7 | 1 | 0 | 1 | 12 | 87 | 2 | 16 | 8 | 0 | ||
7 | @Dolphins | L 10 - 16 | 32 | 44 | 257 | 5.8 | 1 | 3 | 2 | 11 | 66.2 | 3 | 20 | 6.7 | 0 | ||
8 | @Eagles | L 13 - 35 | 25 | 38 | 191 | 5 | 0 | 1 | 6 | 38 | 66.9 | 7 | 37 | 5.3 | 0 | 2 | 1 |
10 | Saints | W 20 - 10 | 18 | 30 | 199 | 6.6 | 0 | 0 | 6 | 37 | 79.7 | 8 | 51 | 6.4 | 1 | ||
11 | Bengals | L 30 - 37 | 25 | 42 | 265 | 6.3 | 1 | 0 | 2 | 16 | 85.9 | 2 | 14 | 7 | 0 | ||
12 | @Colts | W 24 - 17 | 20 | 28 | 174 | 6.2 | 0 | 0 | 3 | 23 | 87.5 | 6 | 32 | 5.3 | 0 | ||
13 | @Falcons | W 19 - 16 | 16 | 28 | 197 | 7 | 1 | 0 | 0 | 0 | 90.9 | 7 | 14 | 2 | 0 | ||
14 | Ravens | L 14 - 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 39.6 | 2 | 16 | 8 | 0 | ||
15 | @Panthers | W 24 - 16 | |||||||||||||||
16 | Raiders | W 13 - 10 | 26 | 39 | 244 | 6.3 | 1 | 1 | 0 | 0 | 81.6 | 3 | 9 | 3 | 0 | ||
17 | @Ravens | W 16 - 13 | 15 | 27 | 168 | 6.2 | 1 | 0 | 2 | 15 | 86.6 | 5 | 2 | 0.4 | 0 | ||
18 | Browns | W 28 - 14 | 13 | 29 | 195 | 6.7 | 1 | 0 | 1 | 6 | 79 | 3 | 1 | 0.3 | 0 | 1 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh Steelers | 13 | 12 | 245 | 389 | 2404 | 6.2 | 7 | 9 | 27 | 182 | 76.7 | 55 | 237 | 4.3 | 3 | 4 | 1 |
TOTAL | 13 | 12 | 245 | 389 | 2404 | 6.2 | 7 | 9 | 27 | 182 | 76.7 | 55 | 237 | 4.3 | 3 | 4 | 1 |
Biography
PRO CAREER
- Has yet to make NFL debut