Jordan Berry
P
#4
Experience: 6 years
Height: 6-5
Age: 29
Weight: 195 lbs
College: Eastern Kentucky
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | 3 | 130 | 126 | 56 | 43.3 | 42 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 |
16 | Colts | W 28 - 24 | 6 | 288 | 225 | 61 | 48 | 37.5 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 63 | 0 |
15 | @Bengals | L 17 - 27 | 6 | 313 | 276 | 61 | 52.2 | 46 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 17 | 0 |
14 | @Bills | L 15 - 26 | 8 | 318 | 303 | 46 | 39.8 | 37.9 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 15 | 0 |
13 | Football Team | L 17 - 23 | 6 | 266 | 257 | 59 | 44.3 | 42.8 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 9 | 0 |
12 | Ravens | W 19 - 14 | 4 | 177 | 168 | 56 | 44.3 | 42 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 0 |
11 | @Jaguars | W 27 - 3 | 5 | 216 | 186 | 55 | 43.2 | 37.2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 10 | 0 |
10 | Bengals | W 36 - 10 | 7 | 345 | 312 | 62 | 49.3 | 44.6 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 13 | 0 |
9 | @Cowboys | W 24 - 19 | 4 | 203 | 121 | 62 | 50.8 | 30.3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 82 | 0 |
8 | @Ravens | W 28 - 24 | 6 | 253 | 238 | 56 | 42.2 | 39.7 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 15 | 0 |
7 | @Titans | W 27 - 24 | 2 | 100 | 95 | 51 | 50 | 47.5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Pittsburgh Steelers | 16 | 0 | 59 | 2511 | 2306 | 79 | 42.6 | 39.1 | 0 | 5 | 12 | 28 | 2 | 21 | 19 | 165 | 0 |
2016 | Pittsburgh Steelers | 16 | 0 | 68 | 3100 | 2771 | 64 | 45.6 | 40.2 | 1 | 11 | 9 | 25 | 3 | 17 | 28 | 269 | 0 |
2017 | Pittsburgh Steelers | 16 | 0 | 64 | 2763 | 2546 | 62 | 43.2 | 39.8 | 0 | 9 | 6 | 26 | 2 | 24 | 23 | 177 | 0 |
2018 | Pittsburgh Steelers | 16 | 0 | 63 | 2753 | 2446 | 69 | 43.7 | 38.8 | 0 | 6 | 12 | 28 | 4 | 25 | 16 | 227 | 1 |
2019 | Pittsburgh Steelers | 16 | 0 | 74 | 3368 | 3023 | 69 | 45.5 | 40.9 | 0 | 5 | 12 | 24 | 4 | 24 | 29 | 265 | 0 |
2020 | Pittsburgh Steelers | 11 | 0 | 57 | 2609 | 2307 | 62 | 45.8 | 40.5 | 0 | 7 | 4 | 23 | 3 | 22 | 21 | 242 | 0 |
TOTAL | 91 | 0 | 385 | 17104 | 15399 | 79 | 44.4 | 39.88 | 1 | 43 | 55 | 154 | 18 | 133 | 136 | 1345 | 1 |
Biography
Entering his sixth season as a member of the Steelers... joined the team as an undrafted free agent following the 2015 NFL Draft