
Devin Bush
LB
#55
Experience: 4 years
Height: 5-11
Age: 24
Weight: 234 lbs
College: Michigan
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Patriots | L 14 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | L 17 - 29 | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | Jets | L 20 - 24 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | @Bills | L 3 - 38 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | Buccaneers | W 20 - 18 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | @Dolphins | L 10 - 16 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
8 | @Eagles | L 13 - 35 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Saints | W 20 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Bengals | L 30 - 37 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Colts | W 24 - 17 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | @Falcons | W 19 - 16 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Ravens | L 14 - 16 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Panthers | W 24 - 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Raiders | W 13 - 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Ravens | W 16 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Browns | W 28 - 14 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Pittsburgh Steelers | 16 | 15 | 72 | 37 | 109 | 52 | 1 | 0 | 4 | 2 | 6 | 3 | 6 | 0 | 1 | 4 |
2020 | Pittsburgh Steelers | 5 | 5 | 16 | 10 | 26 | 14 | 1 | 0 | 3 | 0 | ||||||
2021 | Pittsburgh Steelers | 14 | 14 | 41 | 29 | 70 | 35 | 2 | 0 | 4 | 1 | 1 | |||||
2022 | Pittsburgh Steelers | 17 | 14 | 44 | 37 | 81 | 37 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 52 | 48 | 173 | 113 | 286 | 138 | 4 | 0 | 13 | 2 | 6 | 3 | 6 | 0 | 2 | 5 |
Biography
PRO CAREER
- Has played in 52 games (48 starts) in his four-year NFL career
- Has registered 286 tackles (173 solo), 13 tackles for loss, 13 passes defensed, five fumble recoveries, 10 QB hits, 4.0 sacks, two interceptions, two forced fumbles and one fumble return for TD
- In 2019, led the team and all NFL rookies in tackles (109), solo tackles (72) and ranked fourth in both categories in TFLs (nine)
- Only Steelers rookie ever to eclipse 100 tackles
- First NFL rookie with a fumble return for a TD and an interception in the same game since safety Eddie Jackson of the Chicago Bears vs. Carolina on Oct. 22, 2017 and the 11th since the 1970s AFL-NFL merger
- First Steelers rookie, and just the second NFL rookie since the 1970 NFL-AFL merger, with a fumble return for a TD and an interception in the same game (Delton Hall accomplished the feat vs. San Francisco on Sept. 13, 1987)
- Made NFL debut in Week 1 of 2019 (at New England)
- Made NFL starting debut in Week 1 of 2019 (at New England)
- Made his playoff debut during Wild Card Weekend of 2022 (at Kansas City) where he intercepted QB Patrick Mahomes