
Cordarrelle Patterson
RB/KR
#84
Experience: 13 years
Height: 6-2
Age: 34
Weight: 220 lbs
College: Tennessee
2024 SEASON
-
REC12
-
YDS80
-
AVG6.67
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/30/2021 | Browns | L 10 - 19 | ||||||||||||
2 | 08/21/2021 | @Dolphins | L 17 - 37 | ||||||||||||
1 | 08/13/2021 | Titans | L 3 - 23 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | Saints | L 20 - 30 | 4 | 11 | 2.8 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | ||
17 | 01/02/2022 | @Bills | L 15 - 29 | 9 | 28 | 3.1 | 13 | 0 | 2 | 24 | 12 | 15 | 0 | ||
16 | 12/26/2021 | Lions | W 20 - 16 | 7 | 14 | 2 | 6 | 1 | 1 | -1 | -1 | 0 | 0 | ||
15 | 12/19/2021 | @49ers | L 13 - 31 | 11 | 18 | 1.6 | 4 | 0 | 2 | 5 | 2.5 | 5 | 0 | ||
14 | 12/12/2021 | @Panthers | W 29 - 21 | 16 | 58 | 3.6 | 11 | 1 | 2 | 1 | 0.5 | 3 | 0 | ||
13 | 12/05/2021 | Buccaneers | L 17 - 30 | 13 | 78 | 6 | 39 | 0 | 3 | 18 | 6 | 6 | 0 | 0 | 0 |
12 | 11/28/2021 | @Jaguars | W 21 - 14 | 16 | 108 | 6.8 | 27 | 2 | 2 | 27 | 13.5 | 20 | 0 | ||
11 | 11/19/2021 | Patriots | L 0 - 25 | ||||||||||||
10 | 11/14/2021 | @Cowboys | L 3 - 43 | 4 | 25 | 6.2 | 14 | 0 | 1 | 14 | 14 | 14 | 0 | ||
9 | 11/07/2021 | @Saints | W 27 - 25 | 9 | 10 | 1.1 | 4 | 0 | 6 | 126 | 21 | 64 | 0 | 1 | 0 |
8 | 10/31/2021 | Panthers | L 13 - 19 | 9 | 35 | 3.9 | 14 | 0 | 5 | 37 | 7.4 | 18 | 1 | ||
7 | 10/24/2021 | @Dolphins | W 30 - 28 | 14 | 60 | 4.3 | 13 | 1 | 2 | 1 | 0.5 | 4 | 0 | ||
5 | 10/10/2021 | Jets | W 27 - 20 | 14 | 54 | 3.9 | 12 | 0 | 7 | 60 | 8.6 | 16 | 0 | ||
4 | 10/03/2021 | Football Team | L 30 - 34 | 6 | 34 | 5.7 | 13 | 0 | 5 | 82 | 16.4 | 42 | 3 | ||
3 | 09/26/2021 | @Giants | W 17 - 14 | 7 | 20 | 2.9 | 11 | 0 | 6 | 82 | 13.7 | 28 | 0 | ||
2 | 09/19/2021 | @Buccaneers | L 25 - 48 | 7 | 11 | 1.6 | 10 | 1 | 5 | 58 | 11.6 | 23 | 1 | 1 | 0 |
1 | 09/12/2021 | Eagles | L 6 - 32 | 7 | 54 | 7.7 | 14 | 0 | 2 | 13 | 6.5 | 12 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 183 games (62 starts) over his 12-year NFL career (Minnesota 2013-16; Oakland 2017; New England 2018; Chicago 2019-20; Atlanta 2021-23; Pittsburgh 2024)
- Four-time Pro Bowler (2013, 2016, 2019, 2020)
- Four-time Associated Press First Team All-Pro (2013, 2016, 2019, 2020)
- Two-time Associated Press First Team All-Pro (2015, 2018)
- Has returned 284 kicks for 8,229 yards (29.0 avg.) and an NFL-record nine TDs on special teams
- Has tallied 310 receptions for 2,875 yards (9.3 avg.) and 17 TDs in addition to 546 carries for 2,646 yards (4.8 avg.) and 22 rushing TDs
- His 8,229 kickoff-return yards ranks ninth in NFL history
- His 29.3 yards per kickoff return ranks third in NFL history (min. 75 career kickoff returns)
- One of only two players in NFL history with 7,500 kickoff-return yards, 2,500 yards rushing and 2,500 yards receiving (Darren Sproles)
- At the conclusion of the 2024 season, stands as the only active player with at least 15 rushing touchdowns, 15 recieving touchdowns and more than one special teams touchdown
- Made NFL debut in Week 3 of 2013 (vs. Cleveland)
- Made NFL starting debut in Week 13 of 2013 (vs. Chicago)