Avery Williamson
ILB
#51
Experience: 7 years
Height: 6-1
Age: 28
Weight: 246 lbs
College: Kentucky
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
16 | Colts | W 28 - 24 | 13 | 8 | 5 | 1 | 0 | 0 | |||||||
15 | @Bengals | L 17 - 27 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
14 | @Bills | L 15 - 26 | 10 | 8 | 2 | 0 | 0 | 0 | |||||||
13 | Football Team | L 17 - 23 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
12 | Ravens | W 19 - 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
11 | @Jaguars | W 27 - 3 | |||||||||||||
10 | Bengals | W 36 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | @Cowboys | W 24 - 19 | |||||||||||||
8 | @Chiefs | L 9 - 35 | 9 | 5 | 4 | 0 | 0 | 0 | |||||||
3 | @Colts | L 7 - 36 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
7 | @Jets | W 18 - 10 | 13 | 4 | 9 | 0 | 0 | 0 | |||||||
2 | @Jets | W 31 - 13 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
6 | @Dolphins | L 0 - 24 | 11 | 11 | 0 | 0 | 0 | 0 | |||||||
1 | @Bills | L 17 - 27 | |||||||||||||
5 | @Jets | W 30 - 10 | 7 | 5 | 2 | 0 | 2 | 1 | 21 | 21 | 21 | 0 | 0 | ||
4 | @Jets | W 37 - 28 | 6 | 3 | 3 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Tennessee Titans | 16 | 12 | 79 | 51 | 28 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015 | Tennessee Titans | 15 | 15 | 101 | 62 | 39 | 3.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Tennessee Titans | 16 | 16 | 100 | 69 | 31 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | Tennessee Titans | 16 | 16 | 91 | 51 | 40 | 3 | 2 | 2 | |||||||
2018 | New York Jets | 16 | 16 | 116 | 76 | 40 | 3 | 6 | 1 | 36 | 36 | 36 | 0 | 2 | 1 | |
2020 | New York Jets | 7 | 6 | 56 | 33 | 23 | 0 | 3 | 1 | 21 | 21 | 21 | 0 | 0 | ||
2020 | Pittsburgh Steelers | 8 | 4 | 47 | 32 | 15 | 1 | 0 | 0 | |||||||
TOTAL | 94 | 85 | 590 | 374 | 216 | 15.5 | 0 | 17 | 4 | 57 | 14.2 | 36 | 0 | 5 | 3 |