Team Statistics
Team Statistics
Top Offense
Passing Yards
| 1699 YDS | |
| Cameron Johnston | 0 YDS |
| Mason Rudolph | 0 YDS |
Rushing Yards
| 561 YDS | |
| Rico Dowdle | 118 YDS |
| Aaron Rodgers | 23 YDS |
Receiving Yards
| 374 YDS | |
| Jaylen Warren | 294 YDS |
| Germie Bernard | 254 YDS |
Top Defense
Tackles
| 33 | |
| Jalen Ramsey | 26 |
| Jaquan Brisker | 21 |
Sacks
| 5.5 | |
| Alex Highsmith | 3 |
| Nick Herbig | 2 |
Interceptions
| 1 | |
| Jamel Dean | 1 |
| Daylen Everette | 1 |
TEAM STATISTICS
- 135TOTAL FIRST DOWNS TOTAL 1ST DOWNS127
- 44 76 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty44 74 9
- 35 / 92THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS32 / 92
- 3 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 11
- 2266TOTAL OFFENSIVE YARDS2126
- 467 4.8OFFENSE Plays Average Yards449 4.7
- 743TOTAL RUSHING YARDS637
- 160 4.6RUSHING Plays Average Yards170 3.8
- 1699TOTAL PASSING YARDS1610
- 162 265 5 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average154 239 7 6.7
- 22SACKS18
- 16 / 20FIELD GOALS18 / 22
- 15TOUCHDOWNS12
- 1 13 0 1TOUCHDOWNS Rushing Passing Returns Defensive4 7 0 1
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 263 | 162 | 1699 | 61.6 | 6.5 | 13 | 4.9 | 5 | 1.9 | 80 | 22 | 176 | 88.9 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 102 | 561 | 5.5 | 50 | 1 | |
| 31 | 118 | 3.8 | 16 | 0 | |
| 12 | 23 | 1.9 | 12 | 0 | |
| 5 | 15 | 3 | 14 | 0 | |
| 3 | 4 | 1.3 | 2 | 0 | |
| 3 | 1 | 0.3 | 3 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 32 | 374 | 11.7 | 51 | 1 | |
| 27 | 254 | 9.4 | 25 | 1 | |
| 24 | 294 | 12.2 | 80 | 1 | |
| 23 | 200 | 8.7 | 22 | 4 | |
| 16 | 160 | 10 | 47 | 3 | |
| 14 | 188 | 13.4 | 49 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 61 | 33 | 28 | 1 | 0 | 0 | |
| 48 | 17 | 31 | 1 | 0 | 0 | |
| 44 | 21 | 23 | 0 | 0 | 0 | |
| 44 | 26 | 18 | 2 | 0 | 1 | |
| 27 | 18 | 9 | 0 | 0 | 0 | |
| 25 | 16 | 9 | 0 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 10 | 0 | |
| 1 | 40 | 40 | 40 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 35 | 35 | 35 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 5-5 | 4-6 | 4-6 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 1375 | 62 | 49.1 | 0 | 13 | 116 | 14 | 43.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 11 | 7 | 7.4 | 17 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 592 | 23.7 | 35 | 0 | |
| 3 | 0 | 73 | 24.3 | 26 | 0 | |
| 3 | 0 | 67 | 22.3 | 24 | 0 |





