
Tyson Alualu
DE
#94
Experience: 13 years
Height: 6-3
Age: 35
Weight: 304 lbs
College: California
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raiders | L 17 - 26 | |||||||||||||
1 | @Bills | W 23 - 16 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Jacksonville Jaguars | 16 | 16 | 38 | 23 | 9 | 3.5 | 0 | 1 | 0 | ||||||
2011 | Jacksonville Jaguars | 16 | 16 | 40 | 20 | 19 | 2.5 | 0 | 1 | 1 | ||||||
2012 | Jacksonville Jaguars | 16 | 16 | 45 | 33 | 11 | 3.5 | 0 | 1 | 0 | ||||||
2013 | Jacksonville Jaguars | 16 | 16 | 42 | 33 | 9 | 1.5 | 0 | 1 | 0 | ||||||
2014 | Jacksonville Jaguars | 16 | 0 | 30 | 11 | 17 | 2 | 0 | 0 | 0 | ||||||
2015 | Jacksonville Jaguars | 16 | 13 | 26 | 15 | 8 | 2 | 0 | 2 | 0 | ||||||
2016 | Jacksonville Jaguars | 14 | 10 | 37 | 28 | 8 | 2.5 | 0 | 0 | 1 | ||||||
2017 | Pittsburgh Steelers | 16 | 5 | 39 | 18 | 14 | 4 | 0 | 1 | 0 | ||||||
2018 | Pittsburgh Steelers | 15 | 2 | 22 | 10 | 10 | 0 | 0 | 0 | 0 | ||||||
2020 | Pittsburgh Steelers | 15 | 10 | 38 | 14 | 21 | 2 | 0 | 5 | 1 | ||||||
2021 | Pittsburgh Steelers | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 158 | 106 | 362 | 207 | 129 | 23.5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Biography
PRO CAREER
- Has played in 174 games (112 starts) over his 12-year NFL career (Jaguars 2010-16; Steelers 2017-21)
- Registered 402 tackles, 253 solo stops, 67 quarterback hits, 45 tackles for loss, 24.5 sacks, 14 passes defensed, four forced fumbles and three fumble recoveries