Steven Nelson
CB
#22
Experience: 6 years
Height: 5-11
Age: 28
Weight: 194 lbs
College: Oregon State
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | 3 | 3 | 0 | 0 | 1 | 0 | |||||||
16 | Colts | W 28 - 24 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
15 | @Bengals | L 17 - 27 | 2 | 2 | 0 | 0 | 2 | 0 | |||||||
14 | @Bills | L 15 - 26 | 6 | 5 | 1 | 0 | 3 | 0 | |||||||
13 | Football Team | L 17 - 23 | |||||||||||||
12 | Ravens | W 19 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | @Jaguars | W 27 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | Bengals | W 36 - 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
9 | @Cowboys | W 24 - 19 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
8 | @Ravens | W 28 - 24 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
7 | @Titans | W 27 - 24 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2 | Broncos | W 26 - 21 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
6 | Browns | W 38 - 7 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
1 | @Giants | W 26 - 16 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
5 | Eagles | W 38 - 29 | 5 | 4 | 1 | 0 | 2 | 2 | 3 | 1.5 | 3 | 0 | 0 | ||
3 | Texans | W 28 - 21 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Kansas City Chiefs | 12 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Kansas City Chiefs | 15 | 15 | 65 | 59 | 6 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 | Kansas City Chiefs | 9 | 7 | 39 | 31 | 8 | 0 | 4 | 1 | |||||||
2018 | Kansas City Chiefs | 16 | 16 | 68 | 58 | 10 | 0 | 15 | 4 | 53 | 13.3 | 35 | 0 | 0 | ||
2019 | Pittsburgh Steelers | 15 | 15 | 57 | 48 | 9 | 0 | 8 | 1 | 33 | 33 | 33 | 0 | 0 | 1 | |
2020 | Pittsburgh Steelers | 15 | 15 | 43 | 38 | 5 | 0 | 9 | 2 | 3 | 1.5 | 3 | 0 | 0 | 1 | |
TOTAL | 82 | 68 | 280 | 242 | 38 | 0 | 0 | 52 | 7 | 89 | 12.7 | 35 | 0 | 1 | 4 |
Biography
Started 15 games for the Steelers in 2019... signed a three-year contract as an unrestricted free agent with Pittsburgh on March 14, 2019…originally entered the NFL after being drafted by the Kansas City Chiefs in the third round (98th overall) of the 2015 NFL Draft