Stephon Tuitt
DE
#91
Experience: 7 years
Height: 6-6
Age: 27
Weight: 303 lbs
College: Notre Dame
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | 3 | 3 | 0 | 1 | 0 | 0 | |||||||
16 | Colts | W 28 - 24 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||
15 | @Bengals | L 17 - 27 | 5 | 3 | 2 | 1 | 0 | 0 | |||||||
14 | @Bills | L 15 - 26 | |||||||||||||
13 | Football Team | L 17 - 23 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
11 | @Jaguars | W 27 - 3 | 1 | 1 | 0 | 1 | 1 | 1 | |||||||
10 | Bengals | W 36 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
9 | @Cowboys | W 24 - 19 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
8 | @Ravens | W 28 - 24 | 9 | 8 | 1 | 2 | 0 | 0 | |||||||
7 | @Titans | W 27 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | Broncos | W 26 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
6 | Browns | W 38 - 7 | 4 | 3 | 1 | 0.5 | 0 | 1 | |||||||
1 | @Giants | W 26 - 16 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
5 | Eagles | W 38 - 29 | 5 | 2 | 3 | 1.5 | 1 | 0 | |||||||
3 | Texans | W 28 - 21 | 4 | 2 | 2 | 1 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Pittsburgh Steelers | 16 | 4 | 16 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | Pittsburgh Steelers | 14 | 14 | 48 | 33 | 15 | 6.5 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
2016 | Pittsburgh Steelers | 14 | 14 | 34 | 25 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | Pittsburgh Steelers | 12 | 12 | 21 | 15 | 6 | 3 | 2 | 1 | |||||||
2018 | Pittsburgh Steelers | 14 | 14 | 41 | 23 | 18 | 5.5 | 4 | 0 | |||||||
2019 | Pittsburgh Steelers | 6 | 6 | 18 | 14 | 4 | 3.5 | 0 | 0 | |||||||
2020 | Pittsburgh Steelers | 15 | 15 | 43 | 31 | 12 | 11 | 3 | 2 | |||||||
TOTAL | 91 | 79 | 221 | 151 | 70 | 34.5 | 0 | 13 | 1 | 3 | 3 | 3 | 0 | 6 | 0 |
Biography
In 2019, started all 6 games he appeared in…recorded a single-game career-high 2.5 sacks against the Seahawks (9/15)…was placed on injured reserve following Week 6.
In 2018, started all 14 games in which he appeared…recorded 45 tackles (27 solo), 5.5 sacks, four passes defensed and a career-high 20 QB hits.
In 2017, started all 12 games in which he appeared…recorded 25 tackles, 3.0 sacks, 12 QB hits, two passes defensed, and one forced fumble.
Drafted by the Steelers in the second round (46th overall) of the 2014 NFL Draft... saw action in all 16 games as a rookie with four starts (Weeks 14-17) during the regular season.