Skip to main content
Advertising
bio-action-shot_Wilson_Russell_Broncos

Russell Wilson

QB

#3

Experience: 13 years

Height: 5-11

Age: 35

Weight: 206 lbs

College: Wisconsin

2023 SEASON

  • TDS
    26
  • INT
    8
  • YDS
    3070
  • RTG
    98
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 29 24 82.8 193 6.7 30 2 0 12 41.4 1 4 15 117.4
Other Days (not Mon or Sun) 2 54 31 57.4 318 5.9 40 2 2 16 29.6 4 6 32 71.4
Sundays 12 364 242 66.5 2559 7 60 22 6 107 29.4 31 35 211 100.1

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 128 79 61.7 871 6.8 47 6 4 36 28.1 10 12 94 84.5
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 3 86 64 74.4 586 6.8 33 4 0 28 32.6 4 7 34 108
October 5 129 86 66.7 822 6.4 48 10 2 39 30.2 11 16 76 103.6
September 3 104 68 65.4 791 7.6 60 6 2 32 30.8 11 10 54 99.5

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 10 291 193 66.3 1863 6.4 47 17 7 86 29.6 25 32 189 93.5
vs NFC Teams 5 156 104 66.7 1207 7.7 60 9 1 49 31.4 11 13 69 106.4
Outside Own Division 11 339 224 66.1 2460 7.3 60 18 5 104 30.7 29 31 199 98.9
vs Own Division 4 108 73 67.6 610 5.6 46 8 3 31 28.7 7 14 59 95.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 29 24 82.8 193 6.7 30 2 0 12 41.4 1 4 15 117.4
Chicago Bears 1 28 21 75 223 8 48 3 0 9 32.1 2 1 9 133.5
Cleveland Browns 1 22 13 59.1 134 6.1 31 1 0 5 22.7 2 1 9 91.9
Detroit Lions 1 32 18 56.2 223 7 40 1 0 12 37.5 3 2 19 88.4
Green Bay Packers 1 29 20 69 194 6.7 33 1 0 9 31 1 1 0 98.9
Houston Texans 1 26 15 57.7 186 7.2 45 1 3 5 19.2 3 3 22 53.2
Kansas City Chiefs 2 41 25 61 209 5.1 39 4 2 11 26.8 3 10 40 86.3
Las Vegas Raiders 1 34 27 79.4 177 5.2 21 2 0 11 32.4 2 2 11 108
Miami Dolphins 1 38 23 60.5 306 8 46 1 1 13 34.2 5 1 12 83.9
Minnesota Vikings 1 35 27 77.1 259 7.4 33 1 0 11 31.4 1 2 10 106.7
New England Patriots 1 37 25 67.6 238 6.4 47 2 0 10 27 2 5 45 103.2
New York Jets 1 31 20 64.5 196 6.3 29 2 0 10 32.3 5 4 27 103.7
Los Angeles Chargers 1 33 21 63.6 224 6.8 46 2 1 9 27.3 2 2 8 91
Washington Commanders 1 32 18 56.2 308 9.6 60 3 1 8 25 4 7 31 107.3

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 252 159 63.1 1729 6.9 60 13 7 73 29 25 28 180 88.9
Wins 7 195 138 70.8 1341 6.9 48 13 1 62 31.8 11 17 78 109.8

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 22 13 59.1 95 4.3 21 1 2 4 18.2 1 4 13 46.6
Ford Field 1 32 18 56.2 223 7 40 1 0 12 37.5 3 2 19 88.4
Hard Rock Stadium 1 38 23 60.5 306 8 46 1 1 13 34.2 5 1 12 83.9
SoFi Stadium 1 33 21 63.6 224 6.8 46 2 1 9 27.3 2 2 8 91
NRG Stadium 1 26 15 57.7 186 7.2 45 1 3 5 19.2 3 3 22 53.2
Highmark Stadium 1 29 24 82.8 193 6.7 30 2 0 12 41.4 1 4 15 117.4
Soldier Field 1 28 21 75 223 8 48 3 0 9 32.1 2 1 9 133.5
Empower Field at Mile High 8 239 162 67.8 1620 6.8 60 15 1 71 29.7 19 28 160 106

Biography

PRO CAREER

AWARDS

  • 2021: Pro Bowl
  • 2020: Pro Bowl, Walter Payton NFL Man of the Year, NFC Offensive Player of the Month for September, NFC Offensive Player of the Week vs. Atlanta (Week 1), NFC Offensive Player of the Week vs. Dallas (Week 3)
  • 2019: Pro Bowl, Associated Press Second-Team All-Pro, NFC Offensive Player of the Week at Pittsburgh (Week 2), NFC Offensive Player of the Week vs. Tampa Bay (Week 9)
  • 2018: Pro Bowl
  • 2017: Pro Bowl, NFC Offensive Player of the Week vs. Philadelphia (Week 13), NFC Offensive Player of the Week vs. Houston (Week 8)
  • 2015: Pro Bowl, NFC Offensive Play­er of the Week vs. Steelers (Week 12)
  • 2014: Pro Bowl, NFC Offensive Play­er of the Week at Redskins (Week 5), NFC Offensive Player of the Week at Cardinals (Week 16)
  • 2013: NFC Pro Bowl, NFC Offensive Player of the Week vs. Saints (Week 13)
  • 2012: Pro Bowl, Pepsi Max NFL Rookie of the Year, Sports Illustrated Offensive Rookie of the Year
Advertising