2024 SEASON
-
TDS12
-
INT3
-
YDS1784
-
RTG103.88
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Lions | L 17 - 24 | 2 | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 118.8 | ||||||
2 | 08/17/2024 | Bills | L 3 - 9 | 8 | 10 | 47 | 4.7 | 0 | 0 | 3 | 21 | 86.2 | ||||||
1 | 08/09/2024 | Texans | L 12 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 12/08/2024 | Browns | W 27 - 14 | 15 | 26 | 158 | 6.1 | 2 | 0 | 1 | 11 | 101.1 | 6 | 17 | 2.8 | 0 | ||
13 | 12/01/2024 | @Bengals | W 44 - 38 | 29 | 38 | 414 | 10.9 | 3 | 1 | 2 | 4 | 126.4 | 3 | 3 | 1 | 0 | ||
12 | 11/22/2024 | @Browns | L 19 - 24 | 21 | 28 | 270 | 9.6 | 1 | 0 | 4 | 22 | 116.7 | 3 | 10 | 3.3 | 0 | 1 | 1 |
11 | 11/17/2024 | Ravens | W 18 - 16 | 23 | 36 | 205 | 5.7 | 0 | 1 | 4 | 24 | 67.5 | 4 | 1 | 0.2 | 0 | ||
10 | 11/10/2024 | @Commanders | W 28 - 27 | 14 | 28 | 195 | 7 | 3 | 1 | 3 | 23 | 93.6 | 4 | 3 | 0.8 | 0 | ||
8 | 10/29/2024 | Giants | W 26 - 18 | 20 | 28 | 278 | 9.9 | 1 | 0 | 4 | 19 | 114.9 | 3 | 7 | 2.3 | 0 | 1 | 1 |
7 | 10/21/2024 | Jets | W 37 - 15 | 16 | 29 | 264 | 9.1 | 2 | 0 | 1 | 4 | 109 | 3 | 3 | 1 | 1 | ||
6 | 10/13/2024 | @Raiders | W 32 - 13 | |||||||||||||||
5 | 10/07/2024 | Cowboys | L 17 - 20 | |||||||||||||||
4 | 09/29/2024 | @Colts | L 24 - 27 | |||||||||||||||
3 | 09/22/2024 | Chargers | W 20 - 10 | |||||||||||||||
2 | 09/15/2024 | @Broncos | W 13 - 6 | |||||||||||||||
1 | 09/08/2024 | @Falcons | W 18 - 10 |
Biography
PRO CAREER
AWARDS
- 2021: Pro Bowl
- 2020: Pro Bowl, Walter Payton NFL Man of the Year, NFC Offensive Player of the Month for September, NFC Offensive Player of the Week vs. Atlanta (Week 1), NFC Offensive Player of the Week vs. Dallas (Week 3)
- 2019: Pro Bowl, Associated Press Second-Team All-Pro, NFC Offensive Player of the Week at Pittsburgh (Week 2), NFC Offensive Player of the Week vs. Tampa Bay (Week 9)
- 2018: Pro Bowl
- 2017: Pro Bowl, NFC Offensive Player of the Week vs. Philadelphia (Week 13), NFC Offensive Player of the Week vs. Houston (Week 8)
- 2015: Pro Bowl, NFC Offensive PlayÂer of the Week vs. Steelers (Week 12)
- 2014: Pro Bowl, NFC Offensive PlayÂer of the Week at Redskins (Week 5), NFC Offensive Player of the Week at Cardinals (Week 16)
- 2013: NFC Pro Bowl, NFC Offensive Player of the Week vs. Saints (Week 13)
- 2012: Pro Bowl, Pepsi Max NFL Rookie of the Year, Sports Illustrated Offensive Rookie of the Year