
Pressley Harvin III
P
#6
Experience: 2 years
Height: 6-0
Age: 23
Weight: 255 lbs
College: Georgia Tech
2021 SEASON
- PUNTS70
- AVG42.6
- LNG64
- In 2025
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Browns | W 26 - 14 | |||||||||||||||
18 | @Ravens | W 16 - 13 | 8 | 298 | 298 | 49 | 37.2 | 37.2 | 0 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
16 | @Chiefs | L 10 - 36 | |||||||||||||||
15 | Titans | W 19 - 13 | 5 | 199 | 151 | 51 | 39.8 | 30.2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 48 | 0 |
13 | Ravens | W 20 - 19 | 5 | 217 | 205 | 64 | 43.4 | 41 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 12 | 0 |
14 | @Vikings | L 28 - 36 | 6 | 258 | 227 | 49 | 43 | 37.8 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 31 | 0 |
11 | @Chargers | L 37 - 41 | 1 | 46 | 47 | 46 | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
12 | @Bengals | L 10 - 41 | 5 | 190 | 173 | 42 | 38 | 34.6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 17 | 0 |
10 | Lions | T 16 - 16 | 6 | 280 | 189 | 61 | 46.7 | 31.5 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 71 | 0 |
9 | Bears | W 29 - 27 | 5 | 196 | 176 | 46 | 39.2 | 35.2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
8 | @Browns | W 15 - 10 | 4 | 176 | 175 | 56 | 44 | 43.8 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
6 | Seahawks | W 23 - 20 | 7 | 335 | 295 | 58 | 47.9 | 42.1 | 0 | 2 | 0 | 4 | 1 | 1 | 3 | 20 | 0 |
5 | Broncos | W 27 - 19 | 2 | 119 | 93 | 63 | 59.5 | 46.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 |
4 | @Packers | L 17 - 27 | 3 | 102 | 102 | 45 | 34 | 34 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Bengals | L 10 - 24 | 4 | 162 | 153 | 50 | 40.5 | 38.2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 0 |
2 | Raiders | L 17 - 26 | 4 | 197 | 171 | 59 | 49.2 | 42.8 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 26 | 0 |
1 | @Bills | W 23 - 16 | 5 | 207 | 206 | 51 | 41.4 | 41.2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 15 | 0 | 70 | 2982 | 2661 | 64 | 42.6 | 38 | 0 | 15 | 6 | 25 | 3 | 19 | 27 | 261 | 0 |
TOTAL | 15 | 0 | 70 | 2982 | 2661 | 64 | 42.6 | 38 | 0 | 15 | 6 | 25 | 3 | 19 | 27 | 261 | 0 |
Biography
PRO CAREER
- Made NFL debut in Week 1 of 2021 at Buffalo
- Has played in 13 career games