
Pressley Harvin III
P
#6
Experience: 3 years
Height: 6-0
Age: 24
Weight: 255 lbs
College: Georgia Tech
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | 8 | 388 | 337 | 60 | 48.5 | 42.1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 31 | 0 |
2 | Patriots | L 14 - 17 | 4 | 206 | 165 | 69 | 51.5 | 41.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 0 |
3 | @Browns | L 17 - 29 | 5 | 212 | 201 | 48 | 42.4 | 40.2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 11 | 0 |
4 | Jets | L 20 - 24 | 4 | 158 | 158 | 51 | 39.5 | 39.5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
5 | @Bills | L 3 - 38 | 4 | 163 | 163 | 69 | 40.8 | 40.8 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Buccaneers | W 20 - 18 | 5 | 221 | 207 | 53 | 44.2 | 41.4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 14 | 0 |
7 | @Dolphins | L 10 - 16 | 6 | 251 | 250 | 57 | 41.8 | 41.7 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 |
8 | @Eagles | L 13 - 35 | 4 | 180 | 172 | 55 | 45 | 43 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 8 | 0 |
10 | Saints | W 20 - 10 | 3 | 123 | 123 | 48 | 41 | 41 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
11 | Bengals | L 30 - 37 | 6 | 273 | 251 | 56 | 45.5 | 41.8 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 22 | 0 |
12 | @Colts | W 24 - 17 | 4 | 182 | 162 | 54 | 45.5 | 40.5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
13 | @Falcons | W 19 - 16 | 2 | 85 | 85 | 47 | 42.5 | 42.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Ravens | L 14 - 16 | 3 | 111 | 82 | 48 | 37 | 27.3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 0 |
15 | @Panthers | W 24 - 16 | 3 | 136 | 116 | 54 | 45.3 | 38.7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Raiders | W 13 - 10 | 3 | 140 | 127 | 55 | 46.7 | 42.3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 0 |
17 | @Ravens | W 16 - 13 | 2 | 99 | 97 | 51 | 49.5 | 48.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
18 | Browns | W 28 - 14 | 3 | 144 | 139 | 57 | 48 | 46.3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 15 | 0 | 70 | 2982 | 2661 | 64 | 42.6 | 38 | 0 | 15 | 6 | 25 | 3 | 19 | 27 | 261 | 0 |
2022 | Pittsburgh Steelers | 17 | 0 | 69 | 3072 | 2835 | 69 | 44.5 | 41.1 | 0 | 7 | 11 | 20 | 5 | 22 | 24 | 137 | 0 |
TOTAL | 32 | 0 | 139 | 6054 | 5496 | 69 | 43.5 | 39.5 | 0 | 22 | 17 | 45 | 8 | 41 | 51 | 398 | 0 |
Biography
PRO CAREER
- Has played in 32 games in his two-year career for the Steelers
- Has punted 129 times for 6,054 yards (43.6 yard average), landing 45 inside the 20-yard line
- Made NFL debut in Week 1 of 2021 (at Buffalo)