
Najee Harris
RB
#22
Experience: 3 years
Height: 6-1
Age: 24
Weight: 242 lbs
College: Alabama
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | 10 | 23 | 2.3 | 11 | 0 | 2 | 3 | 1.5 | 2 | 1 | ||
2 | Patriots | L 14 - 17 | 15 | 49 | 3.3 | 8 | 0 | 5 | 40 | 8 | 14 | 0 | ||
3 | @Browns | L 17 - 29 | 15 | 56 | 3.7 | 10 | 1 | 3 | 5 | 1.7 | 9 | 0 | 1 | 1 |
4 | Jets | L 20 - 24 | 18 | 74 | 4.1 | 16 | 0 | |||||||
5 | @Bills | L 3 - 38 | 11 | 20 | 1.8 | 6 | 0 | 3 | 16 | 5.3 | 9 | 0 | ||
6 | Buccaneers | W 20 - 18 | 14 | 42 | 3 | 14 | 0 | 2 | 7 | 3.5 | 6 | 1 | ||
7 | @Dolphins | L 10 - 16 | 17 | 65 | 3.8 | 16 | 0 | 3 | 15 | 5 | 12 | 0 | ||
8 | @Eagles | L 13 - 35 | 8 | 32 | 4 | 18 | 0 | 6 | 26 | 4.3 | 9 | 0 | ||
10 | Saints | W 20 - 10 | 20 | 99 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Bengals | L 30 - 37 | 20 | 90 | 4.5 | 19 | 2 | 4 | 26 | 6.5 | 12 | 0 | ||
12 | @Colts | W 24 - 17 | 10 | 35 | 3.5 | 8 | 1 | 1 | 4 | 4 | 4 | 0 | ||
13 | @Falcons | W 19 - 16 | 17 | 86 | 5.1 | 14 | 0 | 1 | 6 | 6 | 6 | 0 | ||
14 | Ravens | L 14 - 16 | 12 | 33 | 2.8 | 8 | 1 | 2 | 17 | 8.5 | 10 | 0 | ||
15 | @Panthers | W 24 - 16 | 24 | 86 | 3.6 | 10 | 1 | |||||||
16 | Raiders | W 13 - 10 | 16 | 53 | 3.3 | 14 | 0 | 6 | 42 | 7 | 19 | 0 | ||
17 | @Ravens | W 16 - 13 | 22 | 111 | 5 | 15 | 0 | 2 | 12 | 6 | 10 | 1 | ||
18 | Browns | W 28 - 14 | 23 | 80 | 3.5 | 11 | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 17 | 17 | 307 | 1200 | 3.9 | 7 | 74 | 467 | 6.3 | 25 | 3 | 0 | 0 |
2022 | Pittsburgh Steelers | 17 | 17 | 272 | 1034 | 3.8 | 7 | 41 | 229 | 5.6 | 19 | 3 | 3 | 2 |
TOTAL | 34 | 34 | 579 | 2234 | 3.9 | 14 | 115 | 696 | 5.9 | 25 | 6 | 3 | 2 |
Biography
PRO CAREER
- Has played in 34 regular-season games (34 starts)
- Has recorded 2,234 rushing yards and 14 rushing touchdowns on 579 attempts and added 115 catches for 696 yards and six receiving touchdowns
- First running back in franchise history to rush for at least 1,000 yards in each of his first two seasons in the NFL
- Went 430 scrimmage touches (347 rushes and 83 receptions) to open his career without a fumble, which was tied for seventh-most scrimmage touches without a fumble to open a career in NFL history
- His 2,234 rush yards are the sixth-most in the NFL since the start of the 2021 season
- His 2,930 scrimmage yards are the sixth-most by a running back in the NFL since the start of the 2021 season
- One of two players in the NFL with 2,200 or more rushing yards and 650 or more receiving yards since the start of the 2021 season
- One of two players in franchise history with 2,200 or more rushing yards and 650 or more receiving yards in the first two years in the NFL
- Selected to the Pro Bowl as a rookie in 2021
- Made NFL debut in Week 1 of 2021 (at Buffalo)
- Made NFL starting debut in Week 1 of 2021 (at Buffalo)