Marcus Allen
LB
#27
Experience: 2 years
Height: 6-2
Age: 24
Weight: 215 lbs
College: Penn State
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
16 | Colts | W 28 - 24 | |||||||||||||
15 | @Bengals | L 17 - 27 | 6 | 2 | 4 | 0 | 0 | 0 | |||||||
14 | @Bills | L 15 - 26 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
13 | Football Team | L 17 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
12 | Ravens | W 19 - 14 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
11 | @Jaguars | W 27 - 3 | |||||||||||||
10 | Bengals | W 36 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
9 | @Cowboys | W 24 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
8 | @Ravens | W 28 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | @Titans | W 27 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | Broncos | W 26 - 21 | |||||||||||||
6 | Browns | W 38 - 7 | |||||||||||||
1 | @Giants | W 26 - 16 | |||||||||||||
5 | Eagles | W 38 - 29 | |||||||||||||
3 | Texans | W 28 - 21 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Pittsburgh Steelers | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2019 | Pittsburgh Steelers | 1 | 0 | |||||||||||||
2020 | Pittsburgh Steelers | 14 | 2 | 27 | 16 | 11 | 0 | 0 | 0 | |||||||
TOTAL | 17 | 2 | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
Drafted by the Steelers with the first of their two fifth round selections (148th overall) in the 2018 NFL Draft... saw action in three games during the 2019 season