
Levi Wallace
CB
#29
Experience: 6 years
Height: 6-0
Age: 27
Weight: 179 lbs
College: Alabama
2022 SEASON
- Solo30
- SCK0
- FF0
- INT4
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2022 | Lions | W 19 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/20/2022 | @Jaguars | W 16 - 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/13/2022 | Seahawks | W 32 - 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Browns | W 28 - 14 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | |
17 | 01/02/2023 | @Ravens | W 16 - 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/25/2022 | Raiders | W 13 - 10 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
15 | 12/18/2022 | @Panthers | W 24 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | Ravens | L 14 - 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/04/2022 | @Falcons | W 19 - 16 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | 11/29/2022 | @Colts | W 24 - 17 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
11 | 11/20/2022 | Bengals | L 30 - 37 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | |
10 | 11/13/2022 | Saints | W 20 - 10 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 10/30/2022 | @Eagles | L 13 - 35 | |||||||||||||
7 | 10/24/2022 | @Dolphins | L 10 - 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | Buccaneers | W 20 - 18 | |||||||||||||
5 | 10/09/2022 | @Bills | L 3 - 38 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | 10/02/2022 | Jets | L 20 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/23/2022 | @Browns | L 17 - 29 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 09/18/2022 | Patriots | L 14 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | @Bengals | W 23 - 20 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER
- Has played in 67 games (61 starts) over his four-year NFL career (Buffalo 2018-21; Pittsburgh 2022)
- Has registered 267 tackles (204 solo), 43 passes defensed, seven tackles for loss, two quarterback hits, 10 interceptions and one fumble recovery
- His 61 starts as an undrafted free agent rank ninth among cornerbacks and 22nd among defensive backs in the League since 2011
- Ranks tied for second in games started by an undrafted free agent over a five year span since 2011 (CB Brandon Browner, 61, 2011-15; DT Poona Ford, 64, 2018-22)
- Ranks tied-14th in games started by undrafted free agents over the first five years of their career since 2011
- Made NFL debut in Week 1 of 2018 (at N.Y. Jets)
- Made NFL starting debut in Week 1 of 2018 (at N.Y. Jets)