
Levi Wallace
CB
#29
Experience: 6 years
Height: 6-0
Age: 27
Weight: 179 lbs
College: Alabama
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | Patriots | L 14 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Browns | L 17 - 29 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | Jets | L 20 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Bills | L 3 - 38 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Buccaneers | W 20 - 18 | ||||||||||||||
7 | @Dolphins | L 10 - 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Eagles | L 13 - 35 | ||||||||||||||
10 | Saints | W 20 - 10 | 5 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Bengals | L 30 - 37 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | |
12 | @Colts | W 24 - 17 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | ||||||
13 | @Falcons | W 19 - 16 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Ravens | L 14 - 16 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Panthers | W 24 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Raiders | W 13 - 10 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | @Ravens | W 16 - 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Browns | W 28 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 7 | 7 | 24 | 13 | 37 | 20 | 0 | 0 | 3 | 0 | ||||||
2019 | Buffalo Bills | 16 | 16 | 66 | 10 | 76 | 57 | 0 | 0 | 9 | 2 | 2 | 1 | 2 | 0 | 0 | |
2020 | Buffalo Bills | 12 | 12 | 34 | 14 | 48 | 31 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
2021 | Buffalo Bills | 17 | 17 | 47 | 11 | 58 | 42 | 0 | 0 | 10 | 2 | 29 | 14.5 | 15 | 0 | 0 | 1 |
2022 | Pittsburgh Steelers | 15 | 9 | 33 | 15 | 48 | 30 | 0 | 0 | 13 | 4 | 6 | 1.5 | 3 | 0 | 0 | |
TOTAL | 67 | 61 | 204 | 63 | 267 | 180 | 0 | 0 | 43 | 10 | 37 | 3.7 | 15 | 0 | 0 | 1 |
Biography
PRO CAREER
- Has played in 67 games (61 starts) over his four-year NFL career (Buffalo 2018-21; Pittsburgh 2022)
- Has registered 267 tackles (204 solo), 43 passes defensed, seven tackles for loss, two quarterback hits, 10 interceptions and one fumble recovery
- His 61 starts as an undrafted free agent rank ninth among cornerbacks and 22nd among defensive backs in the League since 2011
- Ranks tied for second in games started by an undrafted free agent over a five year span since 2011 (CB Brandon Browner, 61, 2011-15; DT Poona Ford, 64, 2018-22)
- Ranks tied-14th in games started by undrafted free agents over the first five years of their career since 2011
- Made NFL debut in Week 1 of 2018 (at N.Y. Jets)
- Made NFL starting debut in Week 1 of 2018 (at N.Y. Jets)