L.T. Walton
DE
#95
Experience: 5 years
Height: 6-5
Age: 27
Weight: 305 lbs
College: Central Michigan
2019 SEASON
-
TCKLS
-
SCK
-
FF
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | @Browns | L 7 - 21 | |||||||||||||
10 | Rams | W 17 - 12 | |||||||||||||
9 | Colts | W 26 - 24 | |||||||||||||
8 | Dolphins | W 27 - 14 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Pittsburgh Steelers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Pittsburgh Steelers | 10 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Pittsburgh Steelers | 16 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | |||||||
2018 | Pittsburgh Steelers | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
TOTAL | 36 | 4 | 19 | 14 | 5 | 2 | 0 | 3 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
Drafted by the Steelers in the sixth round (199th overall) of the 2015 NFL Draft.
2017: Saw action in all 16 games during the regular season and the Steelers’ AFC Divisional Playoff contest vs. Jacksonville