
Kenneth Gainwell
RB
#14
Experience: 5 years
Height: 5-9
Age: 26
Weight: 200 lbs
College: Memphis
2025 SEASON
-
CAR114
-
YDS537
-
AVG4.71
-
TDS5
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 114 | 537 | 4.7 | 55 | 5 | 34 | 29.8 | 2 | 1 | 1 |
| 2024 | Philadelphia Eagles | 17 | 75 | 290 | 3.9 | 20 | 1 | 12 | 16 | 1 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 84 | 364 | 4.3 | 32 | 2 | 19 | 22.6 | 3 | 0 | 3 |
| 2022 | Philadelphia Eagles | 17 | 53 | 240 | 4.5 | 13 | 4 | 17 | 32.1 | 0 | 0 | 0 |
| 2021 | Philadelphia Eagles | 16 | 68 | 291 | 4.3 | 18 | 5 | 19 | 27.9 | 0 | 0 | 1 |
| TOTAL | 83 | 394 | 1722 | 4.4 | 55 | 17 | 101 | 25.6 | 6 | 1 | 5 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 73 | 486 | 6.7 | 45 | 3 | 23 | 31.5 | 3 | 1 |
| 2024 | Philadelphia Eagles | 17 | 16 | 116 | 7.2 | 16 | 0 | 5 | 31.2 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 30 | 183 | 6.1 | 19 | 0 | 11 | 36.7 | 0 | 0 |
| 2022 | Philadelphia Eagles | 17 | 23 | 169 | 7.4 | 20 | 0 | 7 | 30.4 | 1 | 0 |
| 2021 | Philadelphia Eagles | 16 | 33 | 253 | 7.7 | 19 | 1 | 14 | 42.4 | 0 | 0 |
| TOTAL | 83 | 175 | 1207 | 6.9 | 45 | 4 | 60 | 34.3 | 4 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | ||||||||||||||
| 2024 | Philadelphia Eagles | 17 | ||||||||||||||
| 2023 | Philadelphia Eagles | 16 | 1 | 1 | 100 | 17 | 17 | 17 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| 2022 | Philadelphia Eagles | 17 | ||||||||||||||
| 2021 | Philadelphia Eagles | 16 | ||||||||||||||
| TOTAL | 83 | 1 | 1 | 100 | 17 | 17 | 17 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 156.2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 26 | 633 | 24.4 | 36 | 0 | 22 | 0 | 0 | 0 |
| 2024 | Philadelphia Eagles | 17 | 18 | 456 | 25.3 | 36 | 0 | 14 | 0 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 2 | 0 |
| 2022 | Philadelphia Eagles | 17 | |||||||||
| 2021 | Philadelphia Eagles | 16 | 8 | 137 | 17.1 | 31 | 0 | 4 | 0 | 0 | 1 |
| TOTAL | 83 | 53 | 1245 | 23.5 | 36 | 0 | 40 | 0 | 2 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 2 | 1 | 1 | 1 | ||
| 2024 | Philadelphia Eagles | 17 | 0 | |||||
| 2023 | Philadelphia Eagles | 16 | 3 | 1 | 0 | |||
| 2022 | Philadelphia Eagles | 17 | ||||||
| 2021 | Philadelphia Eagles | 16 | 2 | 1 | ||||
| TOTAL | 83 | 7 | 3 | 1 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2024 | Philadelphia Eagles | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2023 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Philadelphia Eagles | 17 | |||||||||||
| 2021 | Philadelphia Eagles | 16 | |||||||||||
| TOTAL | 83 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 66 regular-season games (4 starts) over his four-year NFL career (Philadelphia 2021-24)
- Has recorded 280 carries for 1,185 rushing yards and 12 rushing TD, while also catching 102 passes for 721 yards and one receiving TD
- Helped Philadelphia win Super Bowl LIX, contributing on offense and was a key member of the special teams unit
- Led the Eagles in both rushing yards (181) and scrimmage yards (236) during the 2022 playoffs, which resulted in a Super Bowl LVII appearance ... Averaged 5.5 yards per carry with 1 TD on 33 attempts
- In 2021, tied for the most rushing TDs (5) by an Eagles rookie in franchise history, joining Don Johnson (1953) and Steve Van Buren (1944)