
Kenneth Gainwell
RB
#14
Experience: 5 years
Height: 5-9
Age: 26
Weight: 200 lbs
College: Memphis
2025 SEASON
-
CAR80
-
YDS371
-
AVG4.64
-
TDS4
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 13 | 80 | 371 | 4.6 | 55 | 4 | 26 | 32.5 | 1 | 1 | 1 |
| 2024 | Philadelphia Eagles | 17 | 75 | 290 | 3.9 | 20 | 1 | 12 | 16 | 1 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 84 | 364 | 4.3 | 32 | 2 | 19 | 22.6 | 3 | 0 | 3 |
| 2022 | Philadelphia Eagles | 17 | 53 | 240 | 4.5 | 13 | 4 | 17 | 32.1 | 0 | 0 | 0 |
| 2021 | Philadelphia Eagles | 16 | 68 | 291 | 4.3 | 18 | 5 | 19 | 27.9 | 0 | 0 | 1 |
| TOTAL | 79 | 360 | 1556 | 4.3 | 55 | 16 | 93 | 25.8 | 5 | 1 | 5 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 13 | 50 | 286 | 5.7 | 28 | 2 | 12 | 24 | 2 | 0 |
| 2024 | Philadelphia Eagles | 17 | 16 | 116 | 7.2 | 16 | 0 | 5 | 31.2 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 30 | 183 | 6.1 | 19 | 0 | 11 | 36.7 | 0 | 0 |
| 2022 | Philadelphia Eagles | 17 | 23 | 169 | 7.4 | 20 | 0 | 7 | 30.4 | 1 | 0 |
| 2021 | Philadelphia Eagles | 16 | 33 | 253 | 7.7 | 19 | 1 | 14 | 42.4 | 0 | 0 |
| TOTAL | 79 | 152 | 1007 | 6.6 | 28 | 3 | 49 | 32.2 | 3 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 13 | ||||||||||||||
| 2024 | Philadelphia Eagles | 17 | ||||||||||||||
| 2023 | Philadelphia Eagles | 16 | 1 | 1 | 100 | 17 | 17 | 17 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| 2022 | Philadelphia Eagles | 17 | ||||||||||||||
| 2021 | Philadelphia Eagles | 16 | ||||||||||||||
| TOTAL | 79 | 1 | 1 | 100 | 17 | 17 | 17 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 156.2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 13 | 22 | 529 | 24 | 36 | 0 | 18 | 0 | 0 | 0 |
| 2024 | Philadelphia Eagles | 17 | 18 | 456 | 25.3 | 36 | 0 | 14 | 0 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 2 | 0 |
| 2022 | Philadelphia Eagles | 17 | |||||||||
| 2021 | Philadelphia Eagles | 16 | 8 | 137 | 17.1 | 31 | 0 | 4 | 0 | 0 | 1 |
| TOTAL | 79 | 49 | 1141 | 23.3 | 36 | 0 | 36 | 0 | 2 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 13 | 2 | 1 | 1 | 1 | ||
| 2024 | Philadelphia Eagles | 17 | 0 | |||||
| 2023 | Philadelphia Eagles | 16 | 3 | 1 | 0 | |||
| 2022 | Philadelphia Eagles | 17 | ||||||
| 2021 | Philadelphia Eagles | 16 | 2 | 1 | ||||
| TOTAL | 79 | 7 | 3 | 1 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pittsburgh Steelers | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2024 | Philadelphia Eagles | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2023 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Philadelphia Eagles | 17 | |||||||||||
| 2021 | Philadelphia Eagles | 16 | |||||||||||
| TOTAL | 79 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 66 regular-season games (4 starts) over his four-year NFL career (Philadelphia 2021-24)
- Has recorded 280 carries for 1,185 rushing yards and 12 rushing TD, while also catching 102 passes for 721 yards and one receiving TD
- Helped Philadelphia win Super Bowl LIX, contributing on offense and was a key member of the special teams unit
- Led the Eagles in both rushing yards (181) and scrimmage yards (236) during the 2022 playoffs, which resulted in a Super Bowl LVII appearance ... Averaged 5.5 yards per carry with 1 TD on 33 attempts
- In 2021, tied for the most rushing TDs (5) by an Eagles rookie in franchise history, joining Don Johnson (1953) and Steve Van Buren (1944)