Jordan Dangerfield
S
#37
Experience: 4 years
Height: 5-11
Age: 30
Weight: 199 lbs
College: Towson
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | |||||||||||||
16 | Colts | W 28 - 24 | |||||||||||||
15 | @Bengals | L 17 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
14 | @Bills | L 15 - 26 | |||||||||||||
13 | Football Team | L 17 - 23 | |||||||||||||
12 | Ravens | W 19 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
11 | @Jaguars | W 27 - 3 | |||||||||||||
10 | Bengals | W 36 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | @Cowboys | W 24 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | @Ravens | W 28 - 24 | |||||||||||||
7 | @Titans | W 27 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | Broncos | W 26 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Browns | W 38 - 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
1 | @Giants | W 26 - 16 | |||||||||||||
5 | Eagles | W 38 - 29 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | Texans | W 28 - 21 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Pittsburgh Steelers | 14 | 2 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Pittsburgh Steelers | 16 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
2019 | Pittsburgh Steelers | 16 | 0 | 13 | 6 | 7 | 0 | 0 | 1 | |||||||
2020 | Pittsburgh Steelers | 15 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | |||||||
TOTAL | 61 | 3 | 43 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
Biography
Saw action in all 16 games for the Steelers in 2019... recorded 16 tackles (5 solo) and recorded his first career forced fumble on special teams... re-signed by the Steelers to a one-year contract on October 16, 2017