
Gunner Olszewski
WR
#89
Experience: 5 years
Height: 6-0
Age: 26
Weight: 190 lbs
College: Bemidji State
2022 SEASON
- REC5
- YDS53
- AVG10.6
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 23 - 20 | ||||||||||||
2 | Patriots | L 14 - 17 | 1 | 18 | 18 | 18 | 0 | 1 | 1 | |||||
3 | @Browns | L 17 - 29 | ||||||||||||
4 | Jets | L 20 - 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
5 | @Bills | L 3 - 38 | ||||||||||||
6 | Buccaneers | W 20 - 18 | ||||||||||||
7 | @Dolphins | L 10 - 16 | ||||||||||||
8 | @Eagles | L 13 - 35 | ||||||||||||
10 | Saints | W 20 - 10 | 1 | 4 | 4 | 4 | 0 | |||||||
11 | Bengals | L 30 - 37 | 2 | 39 | 19.5 | 31 | 0 | |||||||
12 | @Colts | W 24 - 17 | 1 | 9 | 9 | 9 | 0 | |||||||
13 | @Falcons | W 19 - 16 | 2 | 2 | 1 | 2 | 0 | |||||||
14 | Ravens | L 14 - 16 | 1 | 7 | 7 | 7 | 0 | |||||||
15 | @Panthers | W 24 - 16 | 1 | 3 | 3 | 3 | 0 | |||||||
16 | Raiders | W 13 - 10 | ||||||||||||
17 | @Ravens | W 16 - 13 | 1 | 6 | 6 | 6 | 0 | |||||||
18 | Browns | W 28 - 14 | 2 | 4 | 2 | 3 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 8 | 0 | 2 | 34 | 17 | 29 | 0 | 1 | 1 | |||||
2020 | New England Patriots | 13 | 2 | 5 | 62 | 12.4 | 38 | 1 | 5 | 23 | 4.6 | 12 | 0 | 1 | 0 |
2021 | New England Patriots | 16 | 0 | 2 | 31 | 15.5 | 22 | 0 | 1 | 9 | 9 | 9 | 0 | 3 | 0 |
2022 | Pittsburgh Steelers | 16 | 2 | 5 | 53 | 10.6 | 31 | 0 | 8 | 39 | 4.9 | 18 | 0 | 2 | 1 |
TOTAL | 53 | 4 | 14 | 180 | 13.9 | 38 | 1 | 14 | 71 | 5.1 | 18 | 0 | 7 | 2 |
Biography
PRO CAREER
- Has played in 53 games (four starts) over his four-year NFL career (Patriots 2019-21; Steelers 2022)
- Has averaged 22.6 yards per kickoff return (39 returns for 880 yards) and 12.0 yards per punt return (74 returns for 889 yards) over his career
- His 12.0 yards/punt return would rank sixth in NFL history, but the League uses 75 punt returns to qualify for the NFL record (which is 12.8 yards/punt return by George McAfee, Chicago, 1940-41, 45-50)
- Led the NFL with a 17.3-yard punt return average (20 returns for 346 yards and one TD) in 2020, which was the highest return average in New England history and the second-highest in the NFL since 1970
- Earned several accolades in 2020, including Associated Press First Team All-Pro, Pro Football Weekly All-NFL Team, PFWA All-AFC Team and Sporting News All-Pro
- Named AFC Special Teams Player of the Week for his performance in Week 13 of 2020 at L.A. Chargers when he scored on a 70-yard punt return and had a 61-yard return
- First player in New England history with two punt returns of at least 60 yards in a single game
- Also registered a 38-yard TD reception at L.A. Chargers, which made him the fourth player in Patriots history with a punt return TD and TD catch in the same game
- Has caught 14 passes for 180 yards and one TD and rushed 14 times for 71 yards
- Made NFL debut in Week 1 of 2019 (vs. Pittsburgh)
- Made NFL starting debut in Week 8 of 2020 (at Buffalo)