
Gunner Olszewski
WR
#89
Experience: 4 years
Height: 6-0
Age: 25
Weight: 190 lbs
College: Bemidji State
2021 SEASON
- REC2
- YDS31
- AVG15.5
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | ||||||||||||
17 | Jaguars | W 50 - 10 | 1 | 9 | 9 | 9 | 0 | 1 | 0 | |||||
16 | Bills | L 21 - 33 | 1 | 9 | 9 | 9 | 0 | 1 | 0 | |||||
13 | @Bills | W 14 - 10 | ||||||||||||
12 | Titans | W 36 - 13 | ||||||||||||
15 | @Colts | L 17 - 27 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | @Falcons | W 25 - 0 | ||||||||||||
10 | Browns | W 45 - 7 | ||||||||||||
9 | @Panthers | W 24 - 6 | 1 | 0 | ||||||||||
8 | @Chargers | W 27 - 24 | ||||||||||||
7 | Jets | W 54 - 13 | 1 | 22 | 22 | 22 | 0 | |||||||
6 | Cowboys | L 29 - 35 | ||||||||||||
5 | @Texans | W 25 - 22 | ||||||||||||
4 | Buccaneers | L 17 - 19 | ||||||||||||
3 | Saints | L 13 - 28 | ||||||||||||
2 | @Jets | W 25 - 6 | ||||||||||||
1 | Dolphins | L 16 - 17 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New England Patriots | 8 | 0 | 2 | 34 | 17 | 29 | 0 | 1 | 1 | |||||
2020 | New England Patriots | 13 | 2 | 5 | 62 | 12.4 | 38 | 1 | 5 | 23 | 4.6 | 12 | 0 | 1 | 0 |
2021 | New England Patriots | 16 | 0 | 2 | 31 | 15.5 | 22 | 0 | 1 | 9 | 9 | 9 | 0 | 4 | 0 |
TOTAL | 37 | 2 | 9 | 127 | 15 | 38 | 1 | 6 | 32 | 5.3 | 12 | 0 | 6 | 1 |
Biography
PRO CAREER
- Has played in 36 games (two starts) over his three-year NFL career (Patriots 2019-21)
- Has averaged 23.2 yards per kickoff return (36 returns for 834 yards) and 12.6 yards per punt return (834 yards on 66 returns) over his career
- His 12.6 yards/punt return would rank tied for third in NFL history, but the League uses 75 punt returns to qualify for the NFL record (which is 12.8 yards/punt return by George McAfee, Chicago, 1940-41, 45-50)
- Led the NFL with a 17.3-yard punt return average (20 returns for 346 yards and one TD) in 2020, which was the highest return average in New England history and the second-highest in the NFL since 1970
- Earned several accolades in 202, including Associated Press First Team All-Pro, Pro Football Weekly All-NFL Team, PFWA All-AFC Team and Sporting News All-Pro
- Named AFC Special Teams Player of the Week for his performance in Week 13 of 2020 at L.A. Chargers when he scored on a 70-yard punt return and had a 61-yard return
- First player in New England history with two punt returns of at least 60 yards in a single game
- Also registered a 38-yard TD reception at L.A. Chargers, which made him the fourth player in Patriots history with a punt return TD and TD catch in the same game
- Has caught nine passes for 127 yards and one TD and rushed six times for 32 yards