Derek Watt
FB
#44
Experience: 5 years
Height: 6-2
Age: 28
Weight: 234 lbs
College: Wisconsin
2020 SEASON
-
CAR
-
YDS
-
AVG
-
TDS
Advertising
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | @Browns | L 22 - 24 | ||||||||||||
16 | 12/27/2020 | Colts | W 28 - 24 | ||||||||||||
15 | 12/22/2020 | @Bengals | L 17 - 27 | ||||||||||||
14 | 12/14/2020 | @Bills | L 15 - 26 | ||||||||||||
13 | 12/07/2020 | Football Team | L 17 - 23 | ||||||||||||
12 | 12/02/2020 | Ravens | W 19 - 14 | ||||||||||||
11 | 11/22/2020 | @Jaguars | W 27 - 3 | ||||||||||||
10 | 11/15/2020 | Bengals | W 36 - 10 | ||||||||||||
9 | 11/08/2020 | @Cowboys | W 24 - 19 | ||||||||||||
8 | 11/01/2020 | @Ravens | W 28 - 24 | ||||||||||||
3 | 09/27/2020 | Texans | W 28 - 21 | ||||||||||||
7 | 10/25/2020 | @Titans | W 27 - 24 | ||||||||||||
2 | 09/20/2020 | Broncos | W 26 - 21 | ||||||||||||
6 | 10/18/2020 | Browns | W 38 - 7 | ||||||||||||
1 | 09/14/2020 | @Giants | W 26 - 16 | ||||||||||||
5 | 10/11/2020 | Eagles | W 38 - 29 |
Post Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/11/2021 | Browns | L 37 - 48 | 2 | 2 | 1 | 2 | 0 |
Biography
Signed a three-year contract with the Pittsburgh Steelers as a free agent on March 26, 2020... originally entered the NFL as a selection of the San Diego Chargers in the sixth round (198th overall) of the 2016 NFL Draft