
Damontae Kazee
S
#23
Experience: 7 years
Height: 5-11
Age: 30
Weight: 174 lbs
College: San Diego State
2023 SEASON
-
Solo12
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | L 7 - 30 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Browns | W 26 - 22 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
3 | @Raiders | W 23 - 18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | L 6 - 30 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Atlanta Falcons | 16 | 1 | 14 | 9 | 23 | 14 | 0 | 0 | 0 | 2 | ||||||
2018 | Atlanta Falcons | 16 | 15 | 60 | 22 | 82 | 55 | 0 | 0 | 10 | 7 | 54 | 7.7 | 33 | 0 | 1 | |
2019 | Atlanta Falcons | 16 | 14 | 46 | 28 | 74 | 43 | 0 | 0 | 3 | 3 | 53 | 17.7 | 22 | 0 | 1 | |
2020 | Atlanta Falcons | 4 | 4 | 17 | 3 | 20 | 17 | 0 | 0 | 0 | 1 | ||||||
2021 | Dallas Cowboys | 17 | 15 | 35 | 17 | 52 | 33 | 0 | 0 | 4 | 2 | 8 | 4 | 8 | 0 | 2 | |
2022 | Pittsburgh Steelers | 9 | 4 | 11 | 9 | 20 | 10 | 0 | 0 | 2 | 2 | 14 | 7 | 12 | 0 | 0 | |
2023 | Pittsburgh Steelers | 4 | 1 | 14 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 1 | |||||
TOTAL | 82 | 54 | 197 | 89 | 286 | 184 | 0 | 0 | 19 | 14 | 129 | 9.2 | 33 | 0 | 7 | 1 |
Biography
PRO CAREER
- Has played in 78 games (53 starts) in his six-year NFL career (Atlanta, 2017-20; Dallas, 2021; Pittsburgh, 2022)
- Has registered 257 tackles (172 solo), three tackles for loss, 19 passes defensed, 14 interceptions and seven forced fumbles
- As a rookie in 2017, played in all 16 games before earning the starting role in his second season (2018), where he started the final 15 games
- Finished with career-highs in tackles (80), interceptions (seven) and passes defensed (10) in 2018
- His seven interceptions in 2018 were tied for the most in the NFL
- Made NFL debut in Week 1 of 2017 (at Chicago)
- Made NFL starting debut in Week 4 of 2017 (vs. Buffalo)