
Chukwuma Okorafor
OL
#76
Experience: 5 years
Height: 6-6
Age: 24
Weight: 320 lbs
College: Western Michigan
2021 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/27/2021 | @Panthers | L 9 - 34 | 1 | 1 |
2 | 08/21/2021 | Lions | W 26 - 20 | 1 | 1 |
1 | 08/12/2021 | @Eagles | W 24 - 16 | 1 | 1 |
0 | 08/06/2021 | Cowboys | W 16 - 3 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/09/2022 | @Ravens | W 16 - 13 | 1 | 1 |
17 | 01/04/2022 | Browns | W 26 - 14 | 1 | 1 |
16 | 12/26/2021 | @Chiefs | L 10 - 36 | 1 | 1 |
15 | 12/19/2021 | Titans | W 19 - 13 | 1 | 1 |
14 | 12/10/2021 | @Vikings | L 28 - 36 | 1 | 1 |
13 | 12/05/2021 | Ravens | W 20 - 19 | 1 | 1 |
12 | 11/28/2021 | @Bengals | L 10 - 41 | 1 | 1 |
11 | 11/22/2021 | @Chargers | L 37 - 41 | 1 | 1 |
10 | 11/14/2021 | Lions | T 16 - 16 | 1 | 1 |
9 | 11/09/2021 | Bears | W 29 - 27 | 1 | 1 |
8 | 10/31/2021 | @Browns | W 15 - 10 | 1 | 1 |
6 | 10/18/2021 | Seahawks | W 23 - 20 | 1 | 1 |
5 | 10/10/2021 | Broncos | W 27 - 19 | 1 | 1 |
4 | 10/03/2021 | @Packers | L 17 - 27 | 0 | 0 |
3 | 09/26/2021 | Bengals | L 10 - 24 | 1 | 1 |
2 | 09/19/2021 | Raiders | L 17 - 26 | 1 | 1 |
1 | 09/12/2021 | @Bills | W 23 - 16 | 1 | 1 |
Post Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
1 | 01/17/2022 | @Chiefs | L 21 - 42 | 1 | 1 |
Biography
PRO CAREER
- Has played in 42 games (31 starts) over his four-year NFL career (Steelers 2018-21)
- Made NFL debut and starting debut in Week 1 of 2018 at Cleveland