2021 SEASON
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 43 | 23 | 20 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 10 | 6 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 12 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 11 | 5 | 6 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 33 | 18 | 15 | 6.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 13 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 23 | 13 | 10 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 23 | 11 | 12 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 12 | 6 | 6 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 4 | 1 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 18 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 25 | 11 | 14 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz Field | 8 | 22 | 12 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- Has played in 65 games (28 starts) over his five-year NFL career (Ravens 2017-19; Steelers 2020-21)
- Registered 101 tackles (60 solo), 20 quarterback hits, nine tackles for loss, 8.5 sacks, one forced fumble, and nine passes defensed
- Made NFL debut in Week 5 of 2017 at Oakland
- Made NFL starting debut in Week 6 of 2017 vs. Chicago
PRO CAREER
- Has played in 65 games (28 starts) over his five-year NFL career (Ravens 2017-19; Steelers 2020-21)
- Registered 101 tackles (60 solo), 20 quarterback hits, nine tackles for loss, 8.5 sacks, one forced fumble, and nine passes defensed
- Made NFL debut in Week 5 of 2017 at Oakland
- Made NFL starting debut in Week 6 of 2017 vs. Chicago
2021 (STEELERS)
- Set a single-game career high with five tackles in Week 6 vs Seattle
- Sacked Browns QB Baker Mayfield for a five-yard loss in Week 8 at Cleveland
- Made a career-high 2.5 sacks and 3 QB hits vs his former team in Week 13 vs Baltimore
2020 (STEELERS)
- Played in 13 regular-season games (one start)
- Recorded eight tackles (three solo), 1.0 sack, one tackle for loss and three quarterback hits
2019 (RAVENS)
- Played in 16 regular-season games (seven starts)
- Recorded 33 tackles, 1.5 sacks, six quarterback hits, two tackles for a loss and two passes defensed
- Registered four tackles (three solo), two tackles for loss, two quarterback hits and 1.0 sack in Week 10 at Cincinnati
- Recorded four tackles (two solo), one quarterback hit, one pass defensed and 0.5 sack in Week 13 vs. San Francisco
2018 (RAVENS)
- Played in 16 regular-season games (six starts)
- Recorded 16 tackles, 1.0 sacks, two quarterback hits, two tackles for a loss and five passes defensed for the league's No. 1 overall (292.9 ypg) and No. 2 scoring (17.9 ppg) defense
- Registered two tackles (two solo) and one tackle for loss in Week 2 at Cincinnati
- Recorded three tackles (three solo) in Week 7 vs. New Orleans
- Recorded his first-career sack for a defense that posted franchise records in sacks (11) in the 21-0 victory in Week 6 at Tennessee
2017 (RAVENS)
- Played in seven regular-season games (two starts)
- Registered five tackles (five solo) for a unit that led the League in both takeaways (34), interceptions (22) and finished ranked 12th overall (325.1 ypg)
- Made NFL debut in Week 5 at Oakland
- Made NFL starting debut in Week 6 vs. Chicago
COLLEGE
- Played in 51 games (30 starts) over a four-year span (2013-16) for Michigan
- Registered 123 tackles (61 solo), 18.0 sacks and 33 tackles for loss
- Started all 13 games for the nation's top-ranked Wolverines' defense (261.8 yards/game) in 2016
- Michigan finished No. 1 in the FBS in pass defense (142.5 yards/game) and fourth in sacks/game (3.54)
- Selected first-team All-Big Ten by coaches, second-team All-Big Ten by media, and earned second-team Sporting News All-America honors as a senior in 2016
- Recorded a career-high 43 tackles and 6.5 sacks in 2015
- Michigan finished No. 4 in total defense (280.7 yards/game) and No. 3 against the pass (158.5 yards/game)
- Graduated with a degree in sports management
PERSONAL
- Attended the Whitmer High School (Toledo, Ohio)
- Recorded 66 tackles, 19 tackles for loss, 11 sacks and one pass defensed as a senior, earning AP Division I All-Ohio first-team honors and co-Defensive Player of the Year
- Named first-team Division I All-District as a sophomore after tallying 60 tackles and 12 sacks
- Also lettered in basketball and track and field