
Chris Wormley
DL
#95
Experience: 6 years
Height: 6-5
Age: 28
Weight: 300 lbs
College: Michigan
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Ravens | W 16 - 13 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | ||||||
16 | @Chiefs | L 10 - 36 | |||||||||||||
15 | Titans | W 19 - 13 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
13 | Ravens | W 20 - 19 | 5 | 3 | 2 | 2.5 | 0 | 0 | 0 | ||||||
14 | @Vikings | L 28 - 36 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Chargers | L 37 - 41 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Bengals | L 10 - 41 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
10 | Lions | T 16 - 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Bears | W 29 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Browns | W 15 - 10 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||
6 | Seahawks | W 23 - 20 | 5 | 1 | 3 | 0.5 | 0 | 1 | 0 | ||||||
5 | Broncos | W 27 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Packers | L 17 - 27 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
3 | Bengals | L 10 - 24 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Raiders | L 17 - 26 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | @Bills | W 23 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Baltimore Ravens | 7 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
2018 | Baltimore Ravens | 16 | 6 | 16 | 13 | 3 | 1 | 0 | 5 | 0 | ||||||
2019 | Baltimore Ravens | 16 | 7 | 33 | 16 | 16 | 1.5 | 0 | 2 | 0 | ||||||
2020 | Pittsburgh Steelers | 13 | 1 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | ||||||
2021 | Pittsburgh Steelers | 15 | 14 | 51 | 24 | 22 | 7 | 0 | 3 | 1 | ||||||
TOTAL | 67 | 30 | 113 | 60 | 46 | 10.5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER
- Has played in 65 games (28 starts) over his five-year NFL career (Ravens 2017-19; Steelers 2020-21)
- Registered 101 tackles (60 solo), 20 quarterback hits, nine tackles for loss, 8.5 sacks, one forced fumble, and nine passes defensed
- Made NFL debut in Week 5 of 2017 at Oakland
- Made NFL starting debut in Week 6 of 2017 vs. Chicago