
Chase Claypool
WR
#11
Experience: 3 years
Height: 6-4
Age: 23
Weight: 238 lbs
College: Notre Dame
2021 SEASON
- REC59
- YDS860
- AVG14.58
- TDS2
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2021 | @Panthers | L 9 - 34 | 1 | 18 | 18 | 18 | 0 | 1 | 11 | 11 | 11 | 0 | ||
2 | 08/21/2021 | Lions | W 26 - 20 | ||||||||||||
1 | 08/12/2021 | @Eagles | W 24 - 16 | 1 | -2 | -2 | -2 | 0 | |||||||
0 | 08/06/2021 | Cowboys | W 16 - 3 | 3 | 62 | 20.7 | 45 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Ravens | W 16 - 13 | 5 | 37 | 7.4 | 10 | 1 | 3 | 33 | 11 | 17 | 0 | ||
17 | 01/04/2022 | Browns | W 26 - 14 | 3 | 17 | 5.7 | 8 | 0 | |||||||
16 | 12/26/2021 | @Chiefs | L 10 - 36 | 4 | 41 | 10.2 | 24 | 0 | |||||||
15 | 12/19/2021 | Titans | W 19 - 13 | 0 | 12 | 12 | 0 | 1 | 7 | 7 | 7 | 0 | |||
14 | 12/10/2021 | @Vikings | L 28 - 36 | 8 | 93 | 11.6 | 38 | 0 | 1 | 2 | 2 | 2 | 0 | ||
13 | 12/05/2021 | Ravens | W 20 - 19 | 2 | 52 | 26 | 40 | 0 | 1 | 2 | 2 | 2 | 0 | ||
12 | 11/28/2021 | @Bengals | L 10 - 41 | 3 | 82 | 27.3 | 41 | 0 | |||||||
11 | 11/22/2021 | @Chargers | L 37 - 41 | 5 | 93 | 18.6 | 37 | 0 | 2 | 1 | 0.5 | 3 | 0 | ||
10 | 11/14/2021 | Lions | T 16 - 16 | ||||||||||||
9 | 11/09/2021 | Bears | W 29 - 27 | 3 | 30 | 10 | 26 | 0 | 2 | 13 | 6.5 | 11 | 0 | ||
8 | 10/31/2021 | @Browns | W 15 - 10 | 4 | 45 | 11.2 | 16 | 0 | 2 | 16 | 8 | 16 | 0 | ||
6 | 10/18/2021 | Seahawks | W 23 - 20 | 2 | 17 | 8.5 | 12 | 0 | |||||||
5 | 10/10/2021 | Broncos | W 27 - 19 | 5 | 130 | 26 | 59 | 1 | |||||||
4 | 10/03/2021 | @Packers | L 17 - 27 | ||||||||||||
3 | 09/26/2021 | Bengals | L 10 - 24 | 9 | 96 | 10.7 | 29 | 0 | |||||||
2 | 09/19/2021 | Raiders | L 17 - 26 | 3 | 70 | 23.3 | 52 | 0 | 1 | -3 | -3 | -3 | 0 | ||
1 | 09/12/2021 | @Bills | W 23 - 16 | 3 | 45 | 15 | 22 | 0 | 1 | 25 | 25 | 25 | 0 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/17/2022 | @Chiefs | L 21 - 42 | 3 | 25 | 8.3 | 16 | 0 |
Biography
PRO CAREER
- Played in 27 career games (15 starts)
- Has caught 109 passes for 1,626 yards and 10 TDs
- Has rushed 20 times for 72 yards and two TDs