Chase Claypool
WR
#11
Experience: R
Height: 6-4
Age: 22
Weight: 238 lbs
College: Notre Dame
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Browns | L 22 - 24 | 5 | 101 | 20.2 | 41 | 1 | |||||||
16 | Colts | W 28 - 24 | 4 | 54 | 13.5 | 34 | 0 | |||||||
15 | @Bengals | L 17 - 27 | 3 | 54 | 18 | 37 | 0 | 1 | -6 | -6 | -6 | 0 | ||
14 | @Bills | L 15 - 26 | 3 | 15 | 5 | 6 | 0 | |||||||
13 | Football Team | L 17 - 23 | 2 | 38 | 19 | 30 | 0 | |||||||
12 | Ravens | W 19 - 14 | 6 | 52 | 8.7 | 22 | 0 | |||||||
11 | @Jaguars | W 27 - 3 | 4 | 59 | 14.8 | 31 | 1 | |||||||
10 | Bengals | W 36 - 10 | 4 | 56 | 14 | 15 | 2 | 2 | -3 | -1.5 | 0 | 0 | ||
9 | @Cowboys | W 24 - 19 | 8 | 69 | 8.6 | 14 | 0 | 1 | 4 | 4 | 4 | 0 | ||
8 | @Ravens | W 28 - 24 | 5 | 42 | 8.4 | 10 | 1 | 1 | 1 | |||||
7 | @Titans | W 27 - 24 | 1 | -2 | -2 | -2 | 0 | 1 | 0 | |||||
2 | Broncos | W 26 - 21 | 3 | 88 | 29.3 | 84 | 1 | |||||||
6 | Browns | W 38 - 7 | 4 | 74 | 18.5 | 36 | 0 | 2 | 7 | 3.5 | 4 | 1 | ||
1 | @Giants | W 26 - 16 | 2 | 39 | 19.5 | 28 | 0 | 1 | 8 | 8 | 8 | 0 | ||
5 | Eagles | W 38 - 29 | 7 | 110 | 15.7 | 35 | 3 | 3 | 6 | 2 | 3 | 1 | ||
3 | Texans | W 28 - 21 | 1 | 24 | 24 | 24 | 0 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Pittsburgh Steelers | 16 | 6 | 62 | 873 | 14.1 | 84 | 9 | 10 | 16 | 1.6 | 8 | 2 | 3 | 1 |
TOTAL | 16 | 6 | 62 | 873 | 14.1 | 84 | 9 | 10 | 16 | 1.6 | 8 | 2 | 3 | 1 |
Biography
Drafted by the Pittsburgh Steelers in the second round (49th overall) of the 2020 NFL Draft... led the team with 66 catches for 1,037 yards and 13 touchdowns while playing in all 13 games … left Notre Dame seventh in career receptions with 150 ... 13 TD receptions were the sixth most in a season by an Irish player ... earned the game ball with four TD receptions in the win over Navy ... named Camping World Bowl MVP after making seven catches for 146 yards and a score in win against Iowa State.