Bud Dupree
LB
#48
Experience: 6 years
Height: 6-4
Age: 28
Weight: 269 lbs
College: Kentucky
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ravens | W 19 - 14 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
11 | @Jaguars | W 27 - 3 | 3 | 2 | 1 | 1 | 1 | 0 | |||||||
10 | Bengals | W 36 - 10 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
9 | @Cowboys | W 24 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | @Ravens | W 28 - 24 | 4 | 4 | 0 | 1 | 0 | 1 | |||||||
7 | @Titans | W 27 - 24 | |||||||||||||
2 | Broncos | W 26 - 21 | 2 | 1 | 1 | 1 | 0 | 1 | |||||||
6 | Browns | W 38 - 7 | 4 | 4 | 0 | 2 | 0 | 0 | |||||||
1 | @Giants | W 26 - 16 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
5 | Eagles | W 38 - 29 | 2 | 0 | 2 | 0.5 | 0 | 0 | |||||||
3 | Texans | W 28 - 21 | 3 | 1 | 2 | 1.5 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Pittsburgh Steelers | 16 | 5 | 25 | 16 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Pittsburgh Steelers | 7 | 4 | 21 | 16 | 5 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | Pittsburgh Steelers | 15 | 15 | 39 | 30 | 9 | 6 | 1 | 0 | 1 | ||||||
2018 | Pittsburgh Steelers | 16 | 15 | 38 | 26 | 12 | 5.5 | 0 | 3 | 1 | 10 | 10 | 10 | 1 | 1 | |
2019 | Pittsburgh Steelers | 16 | 16 | 56 | 37 | 19 | 11.5 | 3 | 4 | 2 | ||||||
2020 | Pittsburgh Steelers | 11 | 11 | 29 | 21 | 8 | 8 | 2 | 2 | |||||||
TOTAL | 81 | 66 | 208 | 146 | 62 | 39.5 | 0 | 11 | 1 | 10 | 10 | 10 | 1 | 8 | 3 |
Biography
Drafted by the Steelers in the first round (22nd overall) of the 2015 NFL Draft... has recorded at least 4.0 sacks in each of his first fIVE seasons in the NFL (2015: 4.0, 2016: 4.5, 2017: 6.0, 2018: 5.5 and 2019 11.5)... started all 16 games in 2019…recorded a career-high 11.5 sacks (9th in the NFL), 16 TFLs (4th in NFL)... earned the Joe Greene Great Performance Award given annually to the Steelers' top rookie in 2015.